Player Stats
BISL Stats - BISL - 2024 Playoffs
|
|
Leaders (Qualified Players - Minimum of 1 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals | Assists | Points | Shots | Shooting % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
RK | Player | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
RK | Player | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
1 | Fawad Akram | Sam | 5 | 2 | 9 | 11 | 0 | 0 | 2.200 | 16 | 12.5 |
2 | Aadhil Mohamed | Mag | 4 | 3 | 3 | 6 | 0 | 0 | 1.500 | 17 | 17.6 |
3 | Ajmal Sairally | Sam | 5 | 4 | 2 | 6 | 0 | 0 | 1.200 | 18 | 22.2 |
4 | Salim Jarad | Mag | 4 | 4 | 1 | 5 | 0 | 0 | 1.250 | 28 | 14.3 |
5 | Nasir Rehman | Sam | 5 | 4 | 1 | 5 | 0 | 0 | 1.000 | 14 | 28.6 |
6 | Shahbaz Tayyub | Sam | 5 | 3 | 1 | 4 | 0 | 0 | 0.800 | 6 | 50 |
7 | Faizan Habibi | Ana | 4 | 0 | 4 | 4 | 1 | 0 | 1.000 | 15 | 0 |
8 | Hannan Ahmed | Ana | 4 | 4 | 0 | 4 | 1 | 0 | 1.000 | 16 | 25 |
9 | Ismael Hamadeh | Hej | 5 | 3 | 1 | 4 | 0 | 0 | 0.800 | 21 | 14.3 |
10 | Omar El-Askalany | Mas | 2 | 3 | 0 | 3 | 0 | 0 | 1.500 | 20 | 15 |
11 | Khalid Radwan | Hej | 4 | 3 | 0 | 3 | 0 | 0 | 0.750 | 13 | 23.1 |
12 | Anas Mohammad | Sam | 5 | 2 | 1 | 3 | 0 | 0 | 0.600 | 10 | 20 |
13 | Ali Lone | Sha | 2 | 1 | 1 | 2 | 0 | 0 | 1.000 | 3 | 33.3 |
14 | Abdul Wasay Syed | Hej | 5 | 1 | 1 | 2 | 0 | 0 | 0.400 | 6 | 16.7 |
15 | Sikandar Khan | Mag | 4 | 1 | 1 | 2 | 0 | 0 | 0.500 | 8 | 12.5 |
16 | Taqi Ahmed | Hej | 5 | 1 | 1 | 2 | 1 | 0 | 0.400 | 14 | 7.1 |
17 | Ayaz Patel | Hej | 5 | 1 | 1 | 2 | 0 | 0 | 0.400 | 6 | 16.7 |
18 | Umair Ashraf | Mag | 3 | 0 | 2 | 2 | 1 | 0 | 0.667 | 3 | 0 |
19 | Ramy Sadek | Sha | 2 | 1 | 1 | 2 | 0 | 0 | 1.000 | 6 | 16.7 |
20 | Omar Sheikh | Ana | 4 | 1 | 1 | 2 | 0 | 0 | 0.500 | 8 | 12.5 |
21 | Furhan Azmat | Sam | 5 | 2 | 0 | 2 | 1 | 0 | 0.400 | 5 | 40 |
22 | Hannan Syed | Sha | 2 | 1 | 1 | 2 | 0 | 0 | 1.000 | 5 | 20 |
23 | Reihan Kazi | Ana | 4 | 1 | 0 | 1 | 0 | 0 | 0.250 | 6 | 16.7 |
24 | Abdur Rab Lone | Ana | 4 | 1 | 0 | 1 | 0 | 0 | 0.250 | 8 | 12.5 |
25 | Ahsan Ali | Hej | 5 | 0 | 1 | 1 | 0 | 0 | 0.200 | 3 | 0 |
26 | Salman Ahmad | Ana | 4 | 1 | 0 | 1 | 0 | 0 | 0.250 | 7 | 14.3 |
27 | Yousuf Ellithy | And | 2 | 1 | 0 | 1 | 0 | 0 | 0.500 | 8 | 12.5 |
28 | Abdo Menla | Sha | 2 | 1 | 0 | 1 | 0 | 0 | 0.500 | 3 | 33.3 |
29 | Jaan Malik | And | 2 | 1 | 0 | 1 | 0 | 0 | 0.500 | 2 | 50 |
30 | Arsalan Khaliq | Sha | 2 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0 | 0 |
31 | Safwan Khan | Sam | 5 | 0 | 1 | 1 | 1 | 0 | 0.200 | 11 | 0 |
32 | Fawad Khan | Sam | 5 | 1 | 0 | 1 | 0 | 0 | 0.200 | 12 | 8.3 |
33 | Mustafa Omar | Hej | 5 | 0 | 1 | 1 | 0 | 0 | 0.200 | 0 | 0 |
34 | Hussam Ayubi | Sam | 5 | 0 | 1 | 1 | 0 | 0 | 0.200 | 0 | 0 |
35 | Khizer Shahzad | Jer | 2 | 1 | 0 | 1 | 1 | 0 | 0.500 | 6 | 16.7 |
36 | Salman Siddiqui | Jer | 2 | 1 | 0 | 1 | 0 | 0 | 0.500 | 2 | 50 |
37 | Syed Murtaza Tirmizi | Jer | 2 | 1 | 0 | 1 | 0 | 0 | 0.500 | 6 | 16.7 |
38 | Saif Syed | Mag | 4 | 1 | 0 | 1 | 0 | 0 | 0.250 | 5 | 20 |
39 | Raza Zahur | Mag | 4 | 1 | 0 | 1 | 0 | 0 | 0.250 | 3 | 33.3 |
40 | Muhammad Shah | Jer | 2 | 0 | 1 | 1 | 0 | 0 | 0.500 | 10 | 0 |
41 | Asif Ibn Rehana | Mag | 4 | 0 | 1 | 1 | 0 | 0 | 0.250 | 3 | 0 |
42 | Karim Embaby | Mas | 2 | 1 | 0 | 1 | 0 | 0 | 0.500 | 11 | 9.1 |
43 | Mostafa Babouli | Mas | 2 | 0 | 1 | 1 | 0 | 0 | 0.500 | 3 | 0 |
44 | Haseeb Chaudhry | And | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
45 | Zeem Khan | And | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
46 | Hannan Ghafoor | And | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
47 | Mustafa Tirmizi | And | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
48 | Suhayl Mohamoodally | And | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 6 | 0 |
49 | Asif Ali | Mas | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 |
50 | Aqib Patel | Mas | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
51 | Omar Mohiuddin | Mas | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
52 | Muizz Masood | Ana | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
53 | Emad Ahmed | And | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
54 | Khaled Hassan | Ana | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
55 | Khizar Ali | Ana | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
56 | Farooq Sani | Mas | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
57 | Youssef Elsayed | Mas | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
58 | Laith Hikmat | Ana | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
59 | Asser Ismail | Hej | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 5 | 0 |
60 | Zohaid Qureshi | Hej | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
61 | Shaheer Ayubi | Jer | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
62 | Granit Beqiri | Jer | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
63 | Zayd Keimouz | Jer | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
64 | Ehab Memon | Mag | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 |
65 | Walid Omar | Jer | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
66 | Rayhan Malik | And | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
67 | Rameez Siddiqi | Jer | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
68 | Humeid Masood | Jer | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
69 | Nabeel Jabbar | Sha | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
70 | Umer Jabbar | Sha | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
71 | Humaid Qureshi | Sha | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
72 | Ahmad Abdur Rehman | Mag | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
73 | Tahah Shaikh | Sha | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
74 | Ali Imam | Mag | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
75 | Hamza Waheed | Hej | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
76 | Mohanad Assal | Sha | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
77 | Hasan Afzal | Sam | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
78 | Sheraz Choudhry | Mas | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
Glossary | ||||
GP: Games Played | G: Goals | A: Assists | Pts: Points | +/-: Plus Minus |
YC: Yellow Cards | RC: Red Cards | PPG: Points per game | Shots: Shots taken | S%: Shooting % |
Qualified: Player must play 1 games. (1/2 of Max GP) |