Player Profile
- 2025 - All-BISL First Team - 2024/25 Regular Season - Anatolia FC
- 2024 - All-BISL Second Team - 2023/24 Regular Season - Anatolia FC
- 2023 - Brotherhood Award - 2022/23 Regular Season - Maghrib FC
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | Goals | Assists | Pts | YC | RC | Shots | S% | ||||||||
1 | 10/27/2024, 10:00:00 PM | Sam 1 vs Ana 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.000 | ||||||||
2 | 11/3/2024, 10:00:00 PM | Jer 2 vs Ana 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | ||||||||
3 | 11/10/2024, 9:00:00 PM | Sha 2 vs Ana 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 7.700 | ||||||||
4 | 11/17/2024, 10:00:00 PM | Ana 4 vs Mag 3 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 5.900 | ||||||||
5 | 11/24/2024, 10:00:00 PM | Ana 0 vs Mas 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 5.600 | ||||||||
6 | 12/1/2024, 9:00:00 PM | Ana 5 vs And 5 | 1 | 4 | 1 | 7 | 0 | 0 | 7 | 20.000 | ||||||||
7 | 12/8/2024, 9:00:00 PM | Ana 0 vs Hej 3 | 1 | 0 | 0 | 7 | 0 | 0 | 9 | 14.700 | ||||||||
8 | 12/15/2024, 9:00:00 PM | Ana 1 vs Sam 5 | 1 | 1 | 0 | 8 | 0 | 0 | 13 | 12.800 | ||||||||
9 | 1/5/2025, 9:00:00 PM | Ana 5 vs Jer 2 | 1 | 2 | 1 | 11 | 0 | 0 | 9 | 14.300 | ||||||||
10 | 1/12/2025, 10:00:00 PM | Ana 6 vs Sha 6 | 1 | 1 | 1 | 13 | 0 | 0 | 6 | 14.500 | ||||||||
Totals | 10 | 9 | 4 | 13 | 0 | 0 | 62 | 14.500 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% | |||||
2025 | Anatolia FC | 10 | 9 | 4 | 13 | 0 | 0 | 1.300 | 62 | 14.500 | |||||
2024 | Anatolia FC | 10 | 7 | 7 | 14 | 0 | 0 | 1.400 | 47 | 14.900 | |||||
2023 | Maghrib FC | 10 | 2 | 2 | 4 | 0 | 0 | 0.400 | 45 | 4.400 | |||||
Totals | 30 | 18 | 13 | 31 | 0 | 0 | 1.033 | 154 | 11.700 |
Playoff Stats | |||||||||||||||
Year | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% | |||||
2025 | Anatolia FC | 4 | 1 | 4 | 5 | 0 | 0 | 1.25 | 22 | 4.5 | |||||
2024 | Anatolia FC | 4 | 0 | 4 | 4 | 1 | 0 | 1 | 15 | 0 | |||||
2023 | Maghrib FC | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | |||||
Totals | 10 | 1 | 8 | 9 | 2 | 0 | 0.900 | 47 | 2.100 |
Overall Stats | |||||||||||||||
GP | G | A | Pts | YC | RC | PPG | Shots | S% | |||||||
Totals | 40 | 19 | 21 | 40 | 2 | 0 | 1.000 | 201 | 9.500 |