Brotherhood Indoor Soccer League - All Time Career Stats

BISL - All Time Career Stats - All


RK Player GP G A Pts +/- YC RC PPG Shots S%
RK Player GP G A Pts +/- YC RC PPG Shots S%
1 Fawad Akram 84 69 87 156 95 2 0 1.857 389 17.738
2 Muhammad Shah 113 87 69 156 159 4 0 1.381 587 14.821
3 Zain Khilji 95 91 49 140 -2 0 0 1.474 334 27.246
4 Aadhil Mohamed 63 87 50 137 79 1 0 2.175 341 25.513
5 Taqi Ahmed 121 43 58 101 -8 7 0 0.835 245 17.551
6 Syed Murtaza Tirmizi 78 58 28 86 -49 2 0 1.103 368 15.761
7 Danish Khan 52 46 34 80 62 0 0 1.538 235 19.574
8 Nehad Shihab 46 50 27 77 -3 0 1 1.674 307 16.287
9 Omar  Sheikh 65 56 21 77 24 2 0 1.185 320 17.500
10 Omar El-Askalany 65 45 29 74 15 2 0 1.138 287 15.679
11 Nasir Rehman 74 42 30 72 -25 4 0 0.973 244 17.213
12 Khizer Shahzad 55 40 23 63 -8 6 0 1.145 268 14.925
13 Junaid  Akram 51 33 29 62 11 2 0 1.216 250 13.200
14 Shaheen Limbada 90 30 28 58 111 3 1 0.644 217 13.825
15 Jibran  Sakrani 40 43 11 54 36 2 0 1.350 184 23.370
16 Zeem Khan 113 35 18 53 -26 0 0 0.469 179 19.553
17 Ahmad Alvi 60 35 17 52 14 1 0 0.867 181 19.337
18 Ali Lone 52 31 21 52 52 1 0 1.000 164 18.902
19 Ovaiz Khan 14 30 19 49 55 0 0 3.500 105 28.571
20 Salim Jarad 49 29 15 44 10 1 0 0.898 174 16.667
21 Asif Ali 58 26 14 40 -26 0 0 0.690 137 18.978
22 Faizan Habibi 39 19 20 39 21 2 0 1.000 196 9.694
23 Saqib Dadabhoy 70 21 17 38 24 1 0 0.543 104 20.192
24 Hannan Ahmed 40 23 14 37 -36 2 0 0.925 182 12.637
25 Yousuf Ellithy 21 17 19 36 4 1 0 1.714 100 17.000
26 Humeid Masood 71 18 17 35 -10 1 0 0.493 118 15.254
27 Imad Siraj 39 22 12 34 28 0 0 0.872 148 14.865
28 A K 41 13 20 33 59 0 0 0.805 70 18.571
29 Aqib Patel 39 21 11 32 -49 1 0 0.821 120 17.500
30 Salman Siddiqui 64 25 7 32 -1 3 0 0.500 139 17.986
31 Afnan Ayubi 43 18 12 30 14 0 0 0.698 93 19.355
32 Atif Mian 39 12 17 29 9 2 0 0.744 78 15.385
33 Shaharyar Khan 44 15 14 29 -45 3 0 0.659 110 13.636
34 Ramy Sadek 34 13 15 28 15 2 0 0.824 118 11.017
35 Abdur Rab Lone 33 19 9 28 29 0 0 0.848 84 22.619
36 Azan Ali 18 16 11 27 -7 0 0 1.500 66 24.242
37 Bassam Basit 38 15 12 27 23 0 0 0.711 95 15.789
38 Laith Hikmat 20 23 3 26 -5 1 0 1.300 80 28.750
39 Raza Ali 43 14 11 25 39 0 0 0.581 76 18.421
40 Ali Chaudhry 21 19 6 25 18 2 0 1.190 76 25.000
41 Haider Khan 12 15 10 25 9 0 0 2.083 74 20.270
42 Ajmal Sairally 26 17 7 24 7 0 0 0.923 85 20.000
43 Mohammad Mahmood 46 15 9 24 -87 0 0 0.522 113 13.274
44 Sikandar Khan 25 16 7 23 16 0 0 0.920 98 16.327
45 Sameer Masood 19 15 7 22 -5 2 1 1.158 90 16.667
46 Kamil Lotia 47 10 12 22 2 0 0 0.468 59 16.949
47 Ayaz Patel 38 18 4 22 56 1 0 0.579 73 24.658
48 Usman Aslam 42 10 10 20 -63 0 0 0.476 81 12.346
49 Ali  Wadee 50 9 11 20 -23 0 0 0.400 85 10.588
50 Saad K 22 11 8 19 16 0 0 0.864 43 25.581
51 Saif Syed 66 5 13 18 -19 4 0 0.273 58 8.621
52 Atiq Altaf 10 15 3 18 0 0 0 1.800 52 28.846
53 Anas Mohammad 27 8 10 18 12 0 0 0.667 70 11.429
54 Abdo Menla 43 10 8 18 12 0 0 0.419 41 24.390
55 Numair Bari 31 12 5 17 -8 0 0 0.548 51 23.529
56 Hassan Chaudhary 32 5 12 17 9 2 0 0.531 58 8.621
57 Khalid Radwan 20 10 7 17 9 0 0 0.850 63 15.873
58 Ali Raza 18 7 9 16 1 2 0 0.889 51 13.725
59 Reihan Kazi 37 8 8 16 24 1 0 0.432 60 13.333
60 Jibran Waqar 31 9 7 16 9 1 0 0.516 40 22.500
61 Owais Ansari 42 9 6 15 -56 1 0 0.357 79 11.392
62 Osman Buttar 10 11 4 15 -8 0 0 1.500 47 23.404
63 Hussam Ayubi 81 5 10 15 -11 8 0 0.185 41 12.195
64 Omar Abbas 10 7 8 15 -4 2 0 1.500 41 17.073
65 Asif Ibn Rehana 88 5 10 15 81 0 0 0.170 55 9.091
66 Furhan Azmat 61 11 3 14 -5 1 0 0.230 57 19.298
67 Hannan Syed 22 9 5 14 -23 0 0 0.636 86 10.465
68 Riaz Murad 79 8 6 14 -74 0 0 0.177 44 18.182
69 Umair Ashraf 64 9 5 14 15 2 0 0.219 61 14.754
70 Ehab Memon 21 10 3 13 34 4 0 0.619 48 20.833
71 Aazar Zafar 17 11 2 13 -9 0 0 0.765 71 15.493
72 Ismael Hamadeh 24 10 3 13 5 3 0 0.542 75 13.333
73 Faheem Kotwal 9 6 7 13 -10 0 0 1.444 33 18.182
74 Raza Zahur 58 6 7 13 65 0 0 0.224 52 11.538
75 Salim Jaichi 11 10 3 13 18 0 0 1.182 38 26.316
76 Shahbaz  Tayyub 55 9 4 13 -16 0 0 0.236 60 15.000
77 Asser Ismail 19 5 7 12 10 0 0 0.632 44 11.364
78 Ahmed Bezeriba 16 9 3 12 -9 0 0 0.750 52 17.308
79 Zahid M 80 2 10 12 61 0 0 0.150 13 15.385
80 Rateb Aldrobi 25 5 7 12 8 1 0 0.480 67 7.463
81 Athar Siddiqui 19 8 4 12 -19 0 0 0.632 40 20.000
82 Syed Kazmi 60 5 6 11 39 1 0 0.183 53 9.434
83 Walid Omar 21 7 4 11 -28 1 0 0.524 50 14.000
84 Salman Ahmad 55 7 4 11 -23 0 0 0.200 71 9.859
85 Haashim Ruhomaully 9 7 4 11 -7 0 0 1.222 41 17.073
86 Adeel Ansari 20 5 6 11 -45 0 0 0.550 76 6.579
87 Muhammad Chabayta 7 4 7 11 7 0 0 1.571 30 13.333
88 Karim Embaby 10 6 5 11 -13 1 0 1.100 46 13.043
89 Mostafa Babouli 37 4 7 11 -43 0 0 0.297 37 10.811
90 Hasban Syed 9 9 2 11 -7 1 0 1.222 42 21.429
91 Umair Sheikh 53 6 5 11 -9 3 0 0.208 29 20.690
92 Erdinc Simsek 12 8 2 10 20 0 0 0.833 34 23.529
93 Umer Jabbar 101 3 7 10 67 0 0 0.099 40 7.500
94 Atif  Khan 25 9 1 10 18 1 0 0.400 53 16.981
95 Fahim Karamat 38 7 3 10 -64 0 0 0.263 25 28.000
96 Mike Isoufi 11 8 2 10 5 0 0 0.909 51 15.686
97 Farhan Karamat 33 7 3 10 -44 0 0 0.303 49 14.286
98 Farhan Butt 28 4 6 10 0 4 1 0.357 31 12.903
99 Syed G Hussain 28 7 3 10 -10 1 0 0.357 39 17.949
100 Safwan Khan 22 7 2 9 -4 2 0 0.409 27 25.926
101 Nabil Muntazir 25 3 6 9 -15 0 0 0.360 36 8.333
102 Shahar Yar 31 4 5 9 -13 3 0 0.290 12 33.333
103 Ibrahim Sardar 42 5 3 8 61 0 0 0.190 14 35.714
104 Sameer Rafique 11 6 2 8 -12 0 0 0.727 31 19.355
105 Umair Wasim 10 7 1 8 24 2 0 0.800 17 41.176
106 Abdullah Akhtar 18 8 0 8 -32 0 0 0.444 41 19.512
107 Shanawar Ahmed 10 5 3 8 8 0 0 0.800 23 21.739
108 Ahsan Ali 23 3 5 8 7 1 0 0.348 30 10.000
109 Rayhan Malik 60 7 1 8 5 7 0 0.133 62 11.290
110 Rameez Siddiqi 37 6 2 8 -2 0 0 0.216 34 17.647
111 Arsalan Khaliq 36 0 8 8 -17 1 0 0.222 35 0.000
112 Harris Khan 9 6 2 8 7 0 0 0.889 20 30.000
113 Taher  Mirza 28 6 1 7 33 0 0 0.250 32 18.750
114 Yousef Elsohemy 9 7 0 7 -3 1 0 0.778 45 15.556
115 Sheraz Choudhry 114 2 5 7 5 1 0 0.061 65 3.077
116 Rizvan Merchant 28 0 7 7 31 1 0 0.250 12 0.000
117 Asif Naseer 19 0 7 7 -41 0 0 0.368 40 0.000
118 Muizz Masood 26 2 5 7 23 0 0 0.269 15 13.333
119 Umair Jabbar 32 3 3 6 -22 1 0 0.188 18 16.667
120 Suhayl Mohamoodally 16 5 1 6 -10 1 0 0.375 46 10.870
121 Hassan Mirza 20 2 4 6 -1 0 0 0.300 39 5.128
122 Mustafa Omar 49 2 4 6 -11 1 0 0.122 11 18.182
123 Hamza Waheed 100 2 4 6 13 2 0 0.060 40 5.000
124 Fawad Khan 44 2 4 6 3 0 0 0.136 32 6.250
125 Zeyad  Moustafa 12 3 3 6 3 3 0 0.500 23 13.043
126 Arshad Chawdhry 57 3 3 6 12 0 0 0.105 24 12.500
127 Jaan Malik 17 3 3 6 1 2 1 0.353 17 17.647
128 Mustafa Tirmizi 69 2 3 5 -47 1 0 0.072 6 33.333
129 Haseeb Chaudhry 25 2 3 5 -6 0 0 0.200 13 15.385
130 Hassan Zubair 22 2 3 5 -8 0 0 0.227 13 15.385
131 Talha Kirmani 17 3 2 5 -49 0 0 0.294 33 9.091
132 Fraz Butt 11 2 3 5 -12 0 0 0.455 10 20.000
133 Hassan Syed 31 1 4 5 -1 0 0 0.161 9 11.111
134 Ahmad Abdur Rehman 17 3 1 4 -7 0 0 0.235 8 37.500
135 Ameer Jeddi 3 3 1 4 -7 0 0 1.333 10 30.000
136 Zain Khan 8 2 2 4 2 1 0 0.500 19 10.526
137 Mohanad Assal 34 3 1 4 -47 0 0 0.118 39 7.692
138 Shaheer Ayubi 36 3 1 4 -31 0 0 0.111 17 17.647
139 Ali Imam 21 0 4 4 31 0 0 0.190 0 0.000
140 Hassan Chaudhry 44 2 2 4 40 1 1 0.091 36 5.556
141 Emad Ahmed 38 2 2 4 -59 0 0 0.105 19 10.526
142 Mohammad Variava 27 0 4 4 8 0 0 0.148 27 0.000
143 Muhammad  Ali 5 2 2 4 6 0 0 0.800 11 18.182
144 Yousaf Chaudhry 8 0 3 3 12 0 0 0.375 15 0.000
145 Yusuf  Mojawala 7 1 2 3 -17 1 0 0.429 23 4.348
146 Maaz Mohiuddin 35 0 3 3 50 1 0 0.086 10 0.000
147 Muhammad Syed 2 2 1 3 -1 0 0 1.500 10 20.000
148 Ayaz Sethi 21 2 1 3 -7 0 0 0.143 25 8.000
149 Moiz Muhammad 9 2 1 3 -3 0 0 0.333 17 11.765
150 Akif Waheed 18 1 2 3 5 0 0 0.167 11 9.091
151 Shaheer Aziz 16 2 1 3 3 0 0 0.188 8 25.000
152 Tahah Shaikh 24 3 0 3 -13 0 0 0.125 13 23.077
153 Nabeel Jabbar 60 1 2 3 -12 0 0 0.050 5 20.000
154 Farooq Sani 24 3 0 3 -3 0 0 0.125 17 17.647
155 Basil Jeelany 46 0 2 2 -6 0 0 0.043 1 0.000
156 Abdel Rahman Elleithy 11 0 2 2 5 1 0 0.182 1 0.000
157 Faizal Jamal 8 1 1 2 -10 0 0 0.250 15 6.667
158 Basem Abdelrahman 11 0 2 2 -14 0 0 0.182 7 0.000
159 Abdul Wasay Syed 21 1 1 2 14 0 0 0.095 15 6.667
160 Haaris Kirmani 24 1 1 2 -48 0 0 0.083 13 7.692
161 Ahmad Aldrobi 10 0 2 2 21 0 0 0.200 6 0.000
162 Granit Beqiri 35 0 2 2 -11 1 0 0.057 3 0.000
163 Bilal Khan 10 1 1 2 10 0 0 0.200 4 25.000
164 Hussain Abdulbasit 17 2 0 2 -38 0 0 0.118 30 6.667
165 Hasan Afzal 83 1 1 2 -13 0 0 0.024 14 7.143
166 Omar Adil 13 2 0 2 12 0 0 0.154 11 18.182
167 Harris  Shahzad 10 2 0 2 -10 0 0 0.200 12 16.667
168 Youssef Elsayed 30 2 0 2 -7 0 0 0.067 24 8.333
169 Mohammed Arafat 17 0 2 2 -4 0 0 0.118 7 0.000
170 Humaid Qureshi 24 1 1 2 -12 0 0 0.083 27 3.704
171 Saamir Pasha 10 0 2 2 -9 0 0 0.200 6 0.000
172 Sohail Mohiuddin 20 1 1 2 7 0 0 0.100 6 16.667
173 Miguel Cabral 9 2 0 2 7 0 0 0.222 6 33.333
174 Ibrahim Raqib 7 1 1 2 -15 0 0 0.286 16 6.250
175 Khurram Ahmad 8 1 1 2 -9 0 0 0.250 10 10.000
176 Ali Mir 8 1 0 1 -5 1 1 0.125 14 7.143
177 Bilal Javed 12 1 0 1 9 0 0 0.083 3 33.333
178 Adnan Habib 23 1 0 1 -11 0 0 0.043 7 14.286
179 Omar Kayal 5 1 0 1 -7 0 0 0.200 1 100.000
180 Sub  Substitute1 2 1 0 1 2 0 0 0.500 1 100.000
181 Ahmad Ammad 9 0 1 1 -7 0 0 0.111 1 0.000
182 Noor Kausim 5 1 0 1 -3 0 0 0.200 6 16.667
183 Omer Mohiuddin 3 0 1 1 -2 0 0 0.333 0 0.000
184 Omair Khan 20 0 1 1 -18 0 0 0.050 4 0.000
185 Atif Khan 8 0 1 1 9 0 0 0.125 4 0.000
186 Omair Zuberi 22 0 1 1 -51 0 0 0.045 3 0.000
187 Ahmed Ramadan 9 0 1 1 -12 0 0 0.111 0 0.000
188 Muzammil Murad 5 1 0 1 -16 0 0 0.200 3 33.333
189 Abdullah Syed 8 0 1 1 -9 0 0 0.125 2 0.000
190 Zayd Keimouz 11 1 0 1 -1 3 0 0.091 14 7.143
191 Salman Rafay 2 1 0 1 -2 0 0 0.500 9 11.111
192 Salman Ahmad 45 0 1 1 -23 0 0 0.022 3 0.000
193 Husain  Antablioghli 13 0 1 1 18 0 0 0.077 6 0.000
194 Shafeeq Ahmed 22 0 1 1 39 1 0 0.045 11 0.000
195 Komayl Jawadi 10 1 0 1 8 1 0 0.100 36 2.778
196 Owais Khan 10 0 1 1 3 0 0 0.100 6 0.000
197 Omar Shakil 37 0 1 1 -73 0 0 0.027 2 0.000
198 Khaled Hassan 13 0 1 1 -1 0 0 0.077 2 0.000
199 Areeb Masood 9 0 1 1 -15 0 0 0.111 0 0.000
200 Tayseer Fazil Bharucha 4 0 1 1 -5 0 0 0.250 2 0.000
201 Adeel Dosani 2 1 0 1 1 0 0 0.500 2 50.000
202 Tareq Ismail 8 0 1 1 -4 0 0 0.125 6 0.000
203 Omer Chaudhry 23 0 1 1 25 0 0 0.043 1 0.000
204 Ismail Akhter 6 1 0 1 -5 0 0 0.167 6 16.667
205 Sohaib Siddiqui 9 0 0 0 -9 0 0 0.000 1 0.000
206 Sohaib Zuberi 6 0 0 0 -1 0 0 0.000 4 0.000
207 Shoaib Gaya 8 0 0 0 -5 0 0 0.000 2 0.000
208 Sohaib Mohiuddin 1 0 0 0 0 0 0 0.000 1 0.000
209 Ahmed Butt 10 0 0 0 -10 0 0 0.000 4 0.000
210 Taha Iqbal 11 0 0 0 -6 0 0 0.000 0 0.000
211 Tausif Hussain 17 0 0 0 -13 0 0 0.000 2 0.000
212 Adil Patel 1 0 0 0 -2 0 0 0.000 2 0.000
213 Adeel Sheikh 14 0 0 0 28 0 0 0.000 0 0.000
214 Adeel Khan 5 0 0 0 -4 0 0 0.000 1 0.000
215 Turaab Chaudhry 6 0 0 0 1 0 0 0.000 0 0.000
216 Usama Khan 2 0 0 0 -6 0 0 0.000 0 0.000
217 Waleed Alvi 10 0 0 0 3 0 0 0.000 5 0.000
218 Abdul Ahad Ahmadzai 9 0 0 0 -24 0 0 0.000 0 0.000
219 Yasser Zia 33 0 0 0 -39 0 0 0.000 2 0.000
220 Abdi Ahmed 1 0 0 0 3 0 0 0.000 2 0.000
221 Zain Malik 5 0 0 0 8 0 0 0.000 0 0.000
222 Aftab Sheikh 6 0 0 0 7 0 0 0.000 1 0.000
223 Jad Eid 12 0 0 0 -4 0 0 0.000 0 0.000
224 Omar Kayal 8 0 0 0 1 0 0 0.000 12 0.000
225 Faisal Karamat 8 0 0 0 -21 0 0 0.000 2 0.000
226 Zohaid Qureshi 25 0 0 0 -5 0 0 0.000 10 0.000
227 Faraz Siraj 1 0 0 0 -3 0 0 0.000 0 0.000
228 Farhan Ahmad 3 0 0 0 -7 0 0 0.000 1 0.000
229 Mohammad Hamdan 1 0 0 0 -2 0 0 0.000 0 0.000
230 Junaid Mirza 52 0 0 0 -59 0 0 0.000 1 0.000
231 Mohannad Saif 3 0 0 0 -5 0 0 0.000 0 0.000
232 Imran Merchant 1 0 0 0 -3 0 0 0.000 2 0.000
233 Ibrahim Khan 10 0 0 0 8 0 0 0.000 10 0.000
234 Hassan Noor 7 0 0 0 -20 0 0 0.000 1 0.000
235 Hashim Ghazi 86 0 0 0 77 1 0 0.000 6 0.000
236 Hannan Ghafoor 47 0 0 0 38 0 0 0.000 0 0.000
237 Hasan Riaz 7 0 0 0 -13 0 0 0.000 2 0.000
238 Kashif Aslam 8 0 0 0 -13 0 0 0.000 1 0.000
239 Murad AlHubaishi 4 0 0 0 2 0 0 0.000 3 0.000
240 Altamash Khan 3 0 0 0 5 0 0 0.000 2 0.000
241 Saleh Malik 1 0 0 0 -2 0 0 0.000 0 0.000
242 Omar Mohiuddin 10 0 0 0 -14 0 0 0.000 0 0.000
243 Khizar Ali 10 0 0 0 -1 0 0 0.000 10 0.000
244 Asim Waheed 21 0 0 0 -3 0 0 0.000 3 0.000
245 Khurram Rashid 8 0 0 0 -23 0 0 0.000 2 0.000
246 Nirvaan Latif 10 0 0 0 -5 0 0 0.000 1 0.000
247 Sarmad Ahmad 9 0 0 0 -11 0 0 0.000 1 0.000
248 Mujaahiid El Bheekharry 4 0 0 0 -6 0 0 0.000 2 0.000
249 Mueed Tanveer 6 0 0 0 -8 0 0 0.000 4 0.000
250 Moiz Badar 8 0 0 0 -3 0 0 0.000 0 0.000
251 Bilal Khan 7 0 0 0 -8 0 0 0.000 1 0.000
252 Mohsin Zubair 17 0 0 0 9 0 0 0.000 6 0.000
253 Bilal Sheikh 5 0 0 0 -4 0 0 0.000 0 0.000
254 Ather Aziz 8 0 0 0 -7 0 0 0.000 0 0.000

Glossary
GP: Games Played G: Goals A: Assists Pts: Points +/-: Plus Minus
YC: Yellow Cards RC: Red Cards PPG: Points per game Shots: Shots taken S%: Shooting %
Qualified: Player must play games. (1/2 of Max GP)