Brotherhood Indoor Soccer League - Stats - BISL - 2024/25 Regular Season

BISL Stats - BISL - 2024/25 Regular Season

Leaders (Qualified Players - Minimum of 5 GP)
Goals Assists Points Shots Shooting %
Laith Hikmat
Goals 20
Assists 3
Points 23
Shots 66
Fawad Akram
Assists 11
Goals 4
Points 15
Shots 36
Aadhil Mohamed
Points 24
Goals 16
Assists 8
Shots 61
Laith Hikmat
Shots 66
Goals 20
Assists 3
Points 23
Laith Hikmat
Shoot.% 30.3
Shots 66
Goals 20
Points 23

RK Player Team GP G A Pts YC RC PPG Shots S%
RK Player Team GP G A Pts YC RC PPG Shots S%
1 Aadhil Mohamed Mag 9 16 8 24 0 0 2.667 61 26.2
2 Laith Hikmat Sha 9 20 3 23 1 0 2.556 66 30.3
3 Haider Khan Jer 9 11 6 17 0 0 1.889 58 19
4 Fawad Akram Sam 8 4 11 15 0 0 1.875 36 11.1
5 Yousuf Ellithy Hej 9 7 7 14 1 0 1.556 39 17.9
6 Faizan Habibi Ana 10 9 4 13 0 0 1.300 62 14.5
7 Azan Ali Jer 6 6 5 11 0 0 1.833 26 23.1
8 Abdur Rab Lone Mag 7 6 5 11 0 0 1.571 26 23.1
9 Anas Mohammad Sam 10 5 5 10 0 0 1.000 35 14.3
10 Aqib Patel Sha 10 4 6 10 1 0 1.000 22 18.2
11 Syed Murtaza Tirmizi Jer 10 5 5 10 0 0 1.000 48 10.4
12 Omar Abbas Ana 7 3 7 10 2 0 1.429 29 10.3
13 Muhammad Shah Ana 10 5 5 10 0 0 1.000 35 14.3
14 Khalid Radwan Hej 8 6 4 10 0 0 1.250 27 22.2
15 Sikandar Khan Sam 10 7 2 9 0 0 0.900 48 14.6
16 Nasir Rehman Sam 8 4 4 8 0 0 1.000 20 20
17 Haashim Ruhomaully And 7 6 2 8 0 0 1.143 32 18.8
18 Taqi Ahmed Hej 10 1 6 7 2 0 0.700 14 7.1
19 Ali Raza Hej 9 5 2 7 0 0 0.778 22 22.7
20 Zain Khilji Jer 9 5 1 6 0 0 0.667 19 26.3
21 Zeyad  Moustafa Ana 9 3 3 6 1 0 0.667 20 15
22 Asif Ali Sha 7 4 2 6 0 0 0.857 16 25
23 Asser Ismail Hej 8 2 3 5 0 0 0.625 18 11.1
24 Zeem Khan Ana 10 3 2 5 0 0 0.500 6 50
25 Ajmal Sairally And 9 4 1 5 0 0 0.556 21 19
26 Omar El-Askalany Mas 9 4 1 5 0 0 0.556 28 14.3
27 Salim Jarad Sha 5 4 0 4 0 0 0.800 15 26.7
28 Muizz Masood Mag 10 1 3 4 0 0 0.400 10 10
29 Hannan Syed And 8 4 0 4 0 0 0.500 22 18.2
30 Moiz Muhammad Mas 8 2 1 3 0 0 0.375 16 12.5
31 Ahmed Bezeriba And 8 2 1 3 0 0 0.375 23 8.7
32 Jibran  Sakrani Mag 5 2 1 3 0 0 0.600 17 11.8
33 Jaan Malik Mag 9 1 2 3 1 0 0.333 9 11.1
34 Shaheen Limbada Mag 8 2 1 3 0 0 0.375 7 28.6
35 Ismael Hamadeh Mas 9 2 1 3 1 0 0.333 20 10
36 Ramy Sadek Mag 8 0 3 3 1 0 0.375 21 0
37 Salman Siddiqui Sam 9 3 0 3 1 0 0.333 13 23.1
38 Muhammad  Ali Mag 2 1 2 3 0 0 1.500 6 16.7
39 Arsalan Khaliq Mag 8 0 2 2 1 0 0.250 6 0
40 Farooq Sani Mag 8 2 0 2 0 0 0.250 5 40
41 Nabeel Jabbar Sha 8 1 1 2 0 0 0.250 2 50
42 Ali Imam Mag 7 0 2 2 0 0 0.286 0 0
43 Miguel Cabral Hej 8 2 0 2 0 0 0.250 6 33.3
44 Suhayl Mohamoodally Mas 10 1 1 2 1 0 0.200 18 5.6
45 Ahsan Ali Mas 6 1 1 2 1 0 0.333 1 100
46 Basem Abdelrahman Sha 9 0 2 2 0 0 0.222 5 0
47 Shaheer Aziz Ana 10 1 1 2 0 0 0.200 3 33.3
48 Asif Ibn Rehana Jer 10 0 2 2 0 0 0.200 3 0
49 Ayaz Patel Sam 8 2 0 2 0 0 0.250 14 14.3
50 Abdel Rahman Elleithy Jer 8 0 1 1 1 0 0.125 1 0
51 Shaheer Ayubi Jer 10 0 1 1 0 0 0.100 11 0
52 Zayd Keimouz Hej 7 1 0 1 3 0 0.143 9 11.1
53 Reihan Kazi Jer 10 0 1 1 0 0 0.100 8 0
54 Mustafa Omar Hej 10 1 0 1 1 0 0.100 2 50
55 Fawad Khan Hej 7 0 1 1 0 0 0.143 2 0
56 Mohammed Arafat Mas 10 0 1 1 0 0 0.100 4 0
57 Rayhan Malik Ana 9 1 0 1 2 0 0.111 8 12.5
58 Mostafa Babouli Sha 9 0 1 1 0 0 0.111 9 0
59 Youssef Elsayed Hej 10 1 0 1 0 0 0.100 6 16.7
60 Umair Ashraf Jer 8 1 0 1 0 0 0.125 4 25
61 Ali Lone Mas 10 1 0 1 1 0 0.100 20 5
62 Humaid Qureshi Mas 10 1 0 1 0 0 0.100 9 11.1
63 Syed Kazmi And 9 0 1 1 0 0 0.111 3 0
64 Hussam Ayubi And 8 0 1 1 0 0 0.125 0 0
65 Farhan Butt Sha 3 0 1 1 2 0 0.333 1 0
66 Noor Kausim And 5 1 0 1 0 0 0.200 6 16.7
67 Haseeb Chaudhry Ana 10 0 1 1 0 0 0.100 2 0
68 Mohammad Variava Mas 7 0 1 1 0 0 0.143 5 0
69 Umer Jabbar Mas 8 1 0 1 0 0 0.125 3 33.3
70 Afnan Ayubi And 8 0 1 1 0 0 0.125 3 0
71 Emad Ahmed And 10 1 0 1 0 0 0.100 7 14.3
72 Sheraz Choudhry Jer 10 0 0 0 0 0 0.000 7 0
73 Mujaahiid El Bheekharry Sha 4 0 0 0 0 0 0.000 2 0
74 Safwan Khan Hej 1 0 0 0 0 0 0.000 0 0
75 Sarmad Ahmad Sha 7 0 0 0 0 0 0.000 1 0
76 Zohaid Qureshi Sha 10 0 0 0 0 0 0.000 4 0
77 Tahah Shaikh Sam 9 0 0 0 0 0 0.000 1 0
78 Atif Mian Jer 1 0 0 0 0 0 0.000 1 0
79 Hannan Ghafoor Sam 8 0 0 0 0 0 0.000 0 0
80 Granit Beqiri Sha 9 0 0 0 0 0 0.000 0 0
81 Nabil Muntazir Sam 5 0 0 0 0 0 0.000 0 0
82 Abdul Wasay Syed Sam 6 0 0 0 0 0 0.000 5 0
83 Hamza Waheed Ana 10 0 0 0 1 0 0.000 3 0
84 Abdi Ahmed Mag 1 0 0 0 0 0 0.000 2 0
85 Jad Eid Ana 9 0 0 0 0 0 0.000 0 0
86 Mohanad Assal And 8 0 0 0 0 0 0.000 8 0
87 Saleh Malik Mas 1 0 0 0 0 0 0.000 0 0
88 Mustafa Tirmizi And 10 0 0 0 1 0 0.000 0 0
89 Salman Ahmad And 1 0 0 0 0 0 0.000 0 0
90 Abdo Menla Sam 9 0 0 0 0 0 0.000 9 0

Glossary
GP: Games Played G: Goals A: Assists Pts: Points +/-: Plus Minus
YC: Yellow Cards RC: Red Cards PPG: Points per game Shots: Shots taken S%: Shooting %
Qualified: Player must play 5 games. (1/2 of Max GP)