Player Profile
- 2025 - All-BISL Second Team - 2024/25 Regular Season - Sham FC
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | Goals | Assists | Pts | YC | RC | Shots | S% | ||||||||
1 | 10/27/2024, 10:00:00 PM | Sha 3 vs Jer 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.000 | ||||||||
2 | 11/3/2024, 10:00:00 PM | Sha 3 vs Sam 4 | 1 | 0 | 2 | 3 | 0 | 0 | 2 | 0.000 | ||||||||
3 | 11/10/2024, 9:00:00 PM | Sha 2 vs Ana 3 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 20.000 | ||||||||
4 | 11/17/2024, 9:00:00 PM | Sha 2 vs Mas 2 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 28.600 | ||||||||
5 | 11/24/2024, 9:00:00 PM | Sha 3 vs Mag 6 | 1 | 0 | 1 | 6 | 0 | 0 | 4 | 18.200 | ||||||||
6 | 12/1/2024, 10:00:00 PM | Sha 1 vs Hej 4 | 1 | 0 | 1 | 7 | 0 | 0 | 3 | 14.300 | ||||||||
7 | 12/8/2024, 10:00:00 PM | Sha 2 vs And 3 | 1 | 0 | 0 | 7 | 1 | 0 | 2 | 12.500 | ||||||||
8 | 12/15/2024, 9:00:00 PM | Jer 7 vs Sha 7 | 1 | 0 | 0 | 7 | 0 | 0 | 2 | 11.100 | ||||||||
9 | 1/5/2025, 9:00:00 PM | Sam 4 vs Sha 5 | 1 | 1 | 1 | 9 | 0 | 0 | 1 | 15.800 | ||||||||
10 | 1/12/2025, 10:00:00 PM | Ana 6 vs Sha 6 | 1 | 1 | 0 | 10 | 0 | 0 | 3 | 18.200 | ||||||||
Totals | 10 | 4 | 6 | 10 | 1 | 0 | 22 | 18.200 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% | |||||
2025 | Sham FC | 10 | 4 | 6 | 10 | 1 | 0 | 1.000 | 22 | 18.200 | |||||
2024 | Masr FC | 8 | 5 | 1 | 6 | 0 | 0 | 0.750 | 24 | 20.800 | |||||
2023 | Hejaz FC | 4 | 1 | 1 | 2 | 0 | 0 | 0.500 | 10 | 10.000 | |||||
2022 | Jerusalem FC | 7 | 6 | 2 | 8 | 0 | 0 | 1.143 | 35 | 17.100 | |||||
Totals | 29 | 16 | 10 | 26 | 1 | 0 | 0.897 | 91 | 17.600 |
Playoff Stats | |||||||||||||||
Year | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% | |||||
2025 | Sham FC | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 12 | 16.7 | |||||
2024 | Masr FC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
2023 | Hejaz FC | 4 | 2 | 1 | 3 | 0 | 0 | 0.75 | 10 | 20 | |||||
2022 | Jerusalem FC | 2 | 1 | 0 | 1 | 0 | 0 | 0.5 | 5 | 20 | |||||
Totals | 10 | 5 | 1 | 6 | 0 | 0 | 0.600 | 29 | 17.200 |
Overall Stats | |||||||||||||||
GP | G | A | Pts | YC | RC | PPG | Shots | S% | |||||||
Totals | 39 | 21 | 11 | 32 | 1 | 0 | 0.821 | 120 | 17.500 |