Career Goalkeeper Stats
BISL - All Time Career Stats - All
|
|
RK | Player | GP | Wins | Loss | Tie | GA | GAA | Saves | Save % | Clean Sheets |
---|---|---|---|---|---|---|---|---|---|---|
RK | Player | GP | Wins | Loss | Tie | GA | GAA | Saves | Save % | Clean Sheets |
1 | A K | 2 | 0 | 1 | 0 | 4 | 2.000 | 7 | 63.636 | 0 |
2 | Abdo Menla | 1 | 1 | 0 | 0 | 2 | 2.000 | 4 | 66.667 | 0 |
3 | Abdul Ahad Ahmadzai | 2 | 0 | 2 | 0 | 7 | 3.500 | 9 | 56.250 | 0 |
4 | Adeel Sheikh | 1 | 1 | 0 | 0 | 1 | 1.000 | 2 | 66.667 | 0 |
5 | Adnan Habib | 2 | 0 | 0 | 1 | 4 | 2.000 | 9 | 69.231 | 0 |
6 | Ahmad Aldrobi | 8 | 5 | 1 | 2 | 11 | 1.375 | 47 | 81.034 | 0 |
7 | Ahmed Butt | 1 | 0 | 0 | 0 | 0 | 0.000 | 2 | 100.000 | 0 |
8 | Ahmed Ramadan | 8 | 1 | 4 | 1 | 18 | 2.250 | 44 | 70.968 | 0 |
9 | Ali Chaudhry | 2 | 1 | 1 | 0 | 3 | 1.500 | 7 | 70.000 | 1 |
10 | Ali Imam | 11 | 7 | 2 | 2 | 20 | 1.818 | 69 | 77.528 | 2 |
11 | Arshad Chawdhry | 5 | 1 | 3 | 1 | 9 | 1.800 | 28 | 75.676 | 0 |
12 | Asif Ali | 5 | 2 | 1 | 2 | 10 | 2.000 | 25 | 71.429 | 0 |
13 | Asif Ibn Rehana | 1 | 0 | 0 | 0 | 0 | 0.000 | 1 | 100.000 | 0 |
14 | Asim Waheed | 21 | 6 | 11 | 2 | 56 | 2.667 | 79 | 58.519 | 1 |
15 | Ather Aziz | 8 | 2 | 5 | 1 | 23 | 2.875 | 41 | 64.063 | 1 |
16 | Basil Jeelany | 46 | 14 | 13 | 19 | 111 | 2.413 | 277 | 71.392 | 5 |
17 | Bassam Basit | 1 | 1 | 0 | 0 | 3 | 3.000 | 3 | 50.000 | 0 |
18 | Bilal Khan | 4 | 2 | 0 | 1 | 8 | 2.000 | 8 | 50.000 | 0 |
19 | Bilal Sheikh | 1 | 0 | 1 | 0 | 3 | 3.000 | 5 | 62.500 | 0 |
20 | Ehab Memon | 1 | 1 | 0 | 0 | 3 | 3.000 | 6 | 66.667 | 0 |
21 | Emad Ahmed | 12 | 2 | 10 | 0 | 53 | 4.417 | 84 | 61.314 | 0 |
22 | Faheem Kotwal | 2 | 0 | 2 | 0 | 4 | 2.000 | 8 | 66.667 | 0 |
23 | Fahim Karamat | 1 | 0 | 1 | 0 | 3 | 3.000 | 5 | 62.500 | 0 |
24 | Faizal Jamal | 1 | 0 | 1 | 0 | 7 | 7.000 | 11 | 61.111 | 0 |
25 | Granit Beqiri | 24 | 9 | 12 | 3 | 47 | 1.958 | 131 | 73.596 | 5 |
26 | Hamza Waheed | 9 | 4 | 3 | 0 | 20 | 2.222 | 29 | 59.184 | 1 |
27 | Hannan Ghafoor | 36 | 24 | 10 | 2 | 70 | 1.944 | 223 | 76.109 | 5 |
28 | Hasan Afzal | 6 | 2 | 4 | 0 | 18 | 3.000 | 36 | 66.667 | 0 |
29 | Hassan Syed | 17 | 14 | 2 | 1 | 27 | 1.588 | 82 | 75.229 | 5 |
30 | Hussam Ayubi | 21 | 12 | 8 | 0 | 39 | 1.857 | 101 | 72.143 | 4 |
31 | Ibrahim Sardar | 37 | 23 | 8 | 5 | 74 | 2.000 | 161 | 68.511 | 4 |
32 | Ismail Akhter | 4 | 0 | 2 | 0 | 4 | 1.000 | 20 | 83.333 | 0 |
33 | Jibran Waqar | 15 | 7 | 5 | 3 | 32 | 2.133 | 121 | 79.085 | 1 |
34 | Junaid Mirza | 39 | 9 | 25 | 5 | 136 | 3.487 | 227 | 62.534 | 3 |
35 | Khizer Shahzad | 1 | 0 | 0 | 0 | 2 | 2.000 | 4 | 66.667 | 0 |
36 | Khurram Rashid | 1 | 0 | 1 | 0 | 3 | 3.000 | 2 | 40.000 | 0 |
37 | Laith Hikmat | 9 | 5 | 2 | 2 | 15 | 1.667 | 38 | 71.698 | 1 |
38 | Mohammad Variava | 2 | 0 | 0 | 1 | 1 | 0.500 | 9 | 90.000 | 0 |
39 | Mohammed Arafat | 5 | 3 | 2 | 0 | 11 | 2.200 | 59 | 84.286 | 0 |
40 | Moiz Badar | 7 | 2 | 4 | 1 | 20 | 2.857 | 49 | 71.014 | 0 |
41 | Mostafa Babouli | 3 | 1 | 1 | 0 | 4 | 1.333 | 7 | 63.636 | 0 |
42 | Mustafa Omar | 36 | 11 | 15 | 9 | 83 | 2.306 | 301 | 78.385 | 2 |
43 | Mustafa Tirmizi | 2 | 1 | 1 | 0 | 6 | 3.000 | 10 | 62.500 | 0 |
44 | Nabeel Jabbar | 43 | 16 | 20 | 6 | 124 | 2.884 | 270 | 68.528 | 2 |
45 | Nehad Shihab | 1 | 0 | 1 | 0 | 1 | 1.000 | 0 | 0.000 | 0 |
46 | Omar El-Askalany | 1 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0.000 | 0 |
47 | Omar Mohiuddin | 9 | 2 | 6 | 1 | 34 | 3.778 | 81 | 70.435 | 0 |
48 | Omer Chaudhry | 23 | 12 | 8 | 3 | 57 | 2.478 | 114 | 66.667 | 0 |
49 | Omer Mohiuddin | 3 | 1 | 1 | 1 | 10 | 3.333 | 16 | 61.538 | 0 |
50 | Owais Ansari | 1 | 0 | 0 | 0 | 0 | 0.000 | 2 | 100.000 | 0 |
51 | Rateb Aldrobi | 1 | 0 | 0 | 0 | 2 | 2.000 | 4 | 66.667 | 0 |
52 | Riaz Murad | 10 | 5 | 5 | 0 | 33 | 3.300 | 41 | 55.405 | 0 |
53 | Saif Syed | 6 | 3 | 1 | 2 | 6 | 1.000 | 24 | 80.000 | 1 |
54 | Sameer Masood | 2 | 1 | 0 | 0 | 3 | 1.500 | 11 | 78.571 | 1 |
55 | Saqib Dadabhoy | 22 | 7 | 12 | 2 | 49 | 2.227 | 132 | 72.928 | 3 |
56 | Shafeeq Ahmed | 3 | 1 | 0 | 1 | 5 | 1.667 | 11 | 68.750 | 0 |
57 | Shoaib Gaya | 1 | 0 | 0 | 0 | 1 | 1.000 | 2 | 66.667 | 0 |
58 | Sub Substitute1 | 1 | 1 | 0 | 0 | 3 | 3.000 | 8 | 72.727 | 0 |
59 | Syed G Hussain | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
60 | Taha Iqbal | 10 | 4 | 6 | 0 | 32 | 3.200 | 47 | 59.494 | 1 |
61 | Talha Kirmani | 1 | 0 | 0 | 0 | 4 | 4.000 | 1 | 20.000 | 0 |
62 | Umair Ashraf | 2 | 1 | 1 | 0 | 0 | 0.000 | 2 | 100.000 | 0 |
63 | Umair Jabbar | 17 | 6 | 9 | 2 | 30 | 1.765 | 88 | 74.576 | 3 |
64 | Umair Sheikh | 40 | 16 | 20 | 4 | 111 | 2.775 | 269 | 70.789 | 0 |
65 | Umair Wasim | 4 | 3 | 0 | 1 | 5 | 1.250 | 29 | 85.294 | 0 |
66 | Yasser Zia | 32 | 9 | 15 | 7 | 100 | 3.125 | 231 | 69.789 | 4 |
67 | Zahid M | 66 | 31 | 22 | 13 | 147 | 2.227 | 470 | 76.175 | 10 |
Glossary | ||||
GP: Games Played | G: Goals | A: Assists | Pts: Points | +/-: Plus Minus |
YC: Yellow Cards | RC: Red Cards | PPG: Points per game | Shots: Shots taken | S%: Shooting % |
Qualified: Player must play games. (1/2 of Max GP) |