Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | Goals | Assists | Pts | YC | RC | Shots | S% | ||||||||
| 1 | 10/26/2025, 10:00:00 PM | And 1 vs Sha 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | ||||||||
| 2 | 11/2/2025, 9:00:00 PM | Mas 2 vs Sha 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.000 | ||||||||
| 4 | 11/16/2025, 9:00:00 PM | Sam 1 vs Sha 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | ||||||||
| 6 | 11/30/2025, 10:00:00 PM | Ana 2 vs Mas 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | ||||||||
| 7 | 12/7/2025, 9:00:00 PM | Mas 3 vs Sam 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | ||||||||
| 8 | 12/14/2025, 9:00:00 PM | And 2 vs Mas 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | ||||||||
| 10 | 1/4/2026, 10:00:00 PM | Jer 1 vs Mas 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | ||||||||
| 11 | 1/11/2026, 10:00:00 PM | Mag 4 vs Mas 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | ||||||||
| 12 | 1/18/2026, 10:00:00 PM | Mas 6 vs Sha 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.000 | ||||||||
| Totals | 9 | 0 | 2 | 2 | 0 | 0 | 4 | 0.000 | ||||||||||
| Week | Date | Matchups | GP | Wins | Loss | Tie | GA | GAA | Saves | Save % | Clean Sheets |
| 12 | 1/18/2026, 10:00:00 PM | Mas 6 vs Sha 2 | 1 | 1 | 0 | 0 | 1 | 1.000 | 3 | 0.750 | 0 |
| Totals | 1 | 1 | 0 | 0 | 1 | 1.000 | 3 | 0.750 | 0 |
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% | |||||
| 2025 | Masr FC | 9 | 0 | 2 | 2 | 0 | 0 | 0.222 | 4 | 0.000 | |||||
| 2025 | Maghrib FC | 8 | 0 | 2 | 2 | 1 | 0 | 0.250 | 6 | 0.000 | |||||
| 2024 | Sham FC | 10 | 0 | 1 | 1 | 0 | 0 | 0.100 | 13 | 0.000 | |||||
| 2023 | Hejaz FC | 10 | 0 | 2 | 2 | 0 | 0 | 0.200 | 10 | 0.000 | |||||
| Totals | 37 | 0 | 7 | 7 | 1 | 0 | 0.189 | 33 | 0.000 | ||||||
| Playoff Stats | |||||||||||||||
| Year | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% | |||||
| 2025 | Maghrib FC | 4 | 0 | 2 | 2 | 0 | 0 | 0.5 | 6 | 0 | |||||
| 2024 | Sham FC | 2 | 0 | 1 | 1 | 0 | 0 | 0.5 | 0 | 0 | |||||
| 2023 | Hejaz FC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Totals | 9 | 0 | 3 | 3 | 0 | 0 | 0.333 | 7 | 0.000 | ||||||
| Overall Stats | |||||||||||||||
| GP | G | A | Pts | YC | RC | PPG | Shots | S% | |||||||
| Totals | 46 | 0 | 10 | 10 | 1 | 0 | 0.217 | 40 | 0.000 | ||||||