Brotherhood Indoor Soccer League - All Time Career Stats

BISL - All Time Career Stats - All


RK Player GP G A Pts +/- YC RC PPG Shots S%
RK Player GP G A Pts +/- YC RC PPG Shots S%
1 Fawad Akram 101 91 106 197 107 2 0 1.950 472 19.280
2 Muhammad Shah 126 93 76 169 144 5 0 1.341 630 14.762
3 Aadhil Mohamed 77 104 63 167 82 1 0 2.169 416 25.000
4 Zain Khilji 109 98 53 151 8 0 0 1.385 377 25.995
5 Taqi Ahmed 121 43 58 101 -8 7 0 0.835 245 17.551
6 Syed Murtaza Tirmizi 90 66 32 98 -70 2 0 1.089 394 16.751
7 Omar  Sheikh 77 69 24 93 43 2 0 1.208 382 18.063
8 Ovaiz Khan 28 62 28 90 58 0 0 3.214 189 32.804
9 Danish Khan 60 48 37 85 65 1 0 1.417 262 18.321
10 Omar El-Askalany 79 48 32 80 27 3 0 1.013 318 15.094
11 Nehad Shihab 46 50 27 77 -3 0 1 1.674 307 16.287
12 Nasir Rehman 89 42 31 73 -21 5 0 0.820 254 16.535
13 Junaid  Akram 53 34 29 63 13 2 0 1.189 253 13.439
14 Khizer Shahzad 55 40 23 63 -8 6 0 1.145 268 14.925
15 Shaheen Limbada 103 31 29 60 109 3 1 0.583 226 13.717
16 Ali Lone 64 35 22 57 53 1 0 0.891 188 18.617
17 Salim Jarad 60 37 19 56 9 1 0 0.933 218 16.972
18 Jibran  Sakrani 40 43 11 54 36 2 0 1.350 184 23.370
19 Zaiem Khan 129 35 19 54 -25 0 0 0.419 188 18.617
20 Asif Ali 73 34 20 54 -27 0 0 0.740 187 18.182
21 Ahmad Alvi 60 35 17 52 14 1 0 0.867 181 19.337
22 Faizan Habibi 47 26 22 48 33 3 0 1.021 241 10.788
23 Laith Hikmat 34 39 8 47 12 2 0 1.382 178 21.910
24 Aqib Patel 53 26 14 40 -42 1 0 0.755 163 15.951
25 Afnan Ayubi 59 25 14 39 24 1 0 0.661 111 22.523
26 Sikandar Khan 38 27 12 39 15 0 1 1.026 153 17.647
27 Saqib Dadabhoy 70 21 17 38 24 1 0 0.543 104 20.192
28 Atif Mian 51 16 21 37 0 2 0 0.725 108 14.815
29 Ramy Sadek 50 16 21 37 17 4 0 0.740 152 10.526
30 Hannan Ahmed 40 23 14 37 -36 2 0 0.925 182 12.637
31 Yousuf Ellithy 21 17 19 36 4 1 0 1.714 100 17.000
32 Salman Siddiqui 80 26 9 35 -11 3 0 0.438 153 16.993
33 Humeid Masood 71 18 17 35 -10 1 0 0.493 118 15.254
34 Imad Siraj 39 22 12 34 28 0 0 0.872 148 14.865
35 Ali Raza 30 15 18 33 4 2 0 1.100 83 18.072
36 A K 41 13 20 33 59 0 0 0.805 70 18.571
37 Omar Abbas 22 16 15 31 -4 2 0 1.409 106 15.094
38 Anas Mohammad 45 11 19 30 26 1 0 0.667 131 8.397
39 Ajmal Sairally 37 20 9 29 10 0 0 0.784 98 20.408
40 Shaharyar Khan 44 15 14 29 -45 3 0 0.659 110 13.636
41 Abdur Rab Lone 33 19 9 28 29 0 0 0.848 84 22.619
42 Haider Khan 14 16 12 28 11 0 0 2.000 87 18.391
43 Azan Ali 19 17 11 28 -5 0 0 1.474 70 24.286
44 Ayaz Patel 57 22 6 28 66 1 0 0.491 107 20.561
45 Bassam Basit 41 15 12 27 23 0 0 0.659 99 15.152
46 Raza Ali 43 14 11 25 39 0 0 0.581 76 18.421
47 Ali Chaudhry 21 19 6 25 18 2 0 1.190 76 25.000
48 Mohammad Mahmood 46 15 9 24 -87 0 0 0.522 113 13.274
49 Asser Ismail 31 11 13 24 14 0 0 0.774 79 13.924
50 Kamil Lotia 47 10 12 22 2 0 0 0.468 59 16.949
51 Sameer Masood 19 15 7 22 -5 2 1 1.158 90 16.667
52 Ahmed Buzeriba 32 13 9 22 0 0 0 0.688 104 12.500
53 Haashim Ruhomaully 19 14 7 21 -22 1 0 1.105 79 17.722
54 Usman Aslam 42 10 10 20 -63 0 0 0.476 81 12.346
55 Umair Ashraf 80 14 6 20 21 2 0 0.250 78 17.949
56 Ali  Wadee 50 9 11 20 -23 0 0 0.400 85 10.588
57 Abdo Menla 57 11 9 20 -14 0 0 0.351 51 21.569
58 Reihan Kazi 53 8 11 19 40 1 0 0.358 67 11.940
59 Saad K 22 11 8 19 16 0 0 0.864 43 25.581
60 Atiq Altaf 10 15 3 18 0 0 0 1.800 52 28.846
61 Saif Syed 66 5 13 18 -19 4 0 0.273 58 8.621
62 Numair Bari 31 12 5 17 -8 0 0 0.548 51 23.529
63 Khalid Radwan 20 10 7 17 9 0 0 0.850 63 15.873
64 Hassan Chaudhary 32 5 12 17 9 2 0 0.531 58 8.621
65 Mostafa Babouli 51 7 10 17 -46 0 0 0.333 53 13.208
66 Salman Ahmad 69 8 9 17 -4 0 0 0.246 79 10.127
67 Muneer Armanazi 11 12 5 17 6 0 0 1.545 58 20.690
68 Asif Ibn Rehana 101 5 11 16 56 0 0 0.158 57 8.772
69 Jibran Waqar 31 9 7 16 9 1 0 0.516 40 22.500
70 Hussam Ayubi 96 5 11 16 -2 8 0 0.167 43 11.628
71 Ali Farouq 14 10 6 16 1 2 0 1.143 60 16.667
72 Owais Ansari 42 9 6 15 -56 1 0 0.357 79 11.392
73 Osman Buttar 10 11 4 15 -8 0 0 1.500 47 23.404
74 Shahbaz  Tayyub 69 11 4 15 -48 0 0 0.217 66 16.667
75 Furhan Azmat 61 11 3 14 -5 1 0 0.230 57 19.298
76 Hannan Syed 22 9 5 14 -23 0 0 0.636 86 10.465
77 Riaz Murad 79 8 6 14 -74 0 0 0.177 44 18.182
78 Ahsan Ali 35 5 9 14 9 2 0 0.400 40 12.500
79 Mohannad Jouhary 16 10 3 13 -3 0 0 0.813 39 25.641
80 Aazar Zafar 17 11 2 13 -9 0 0 0.765 71 15.493
81 Salim Jaichi 11 10 3 13 18 0 0 1.182 38 26.316
82 Faheem Kotwal 9 6 7 13 -10 0 0 1.444 33 18.182
83 Ehab Memon 21 10 3 13 34 4 0 0.619 48 20.833
84 Raza Zahur 58 6 7 13 65 0 0 0.224 52 11.538
85 Ismael Hamadeh 24 10 3 13 5 3 0 0.542 75 13.333
86 Syed Kazmi 73 5 7 12 32 1 0 0.164 60 8.333
87 Mohammed Alshaban 13 5 7 12 -27 0 0 0.923 46 10.870
88 Zahid M 80 2 10 12 61 0 0 0.150 13 15.385
89 Athar Siddiqui 19 8 4 12 -19 0 0 0.632 40 20.000
90 Hussein Robah 10 4 8 12 -23 1 0 1.200 45 8.889
91 Rateb Aldrobi 25 5 7 12 8 1 0 0.480 67 7.463
92 Rayhan Malik 75 8 4 12 16 8 0 0.160 70 11.429
93 Arsalan Khaliq 50 0 11 11 -16 1 0 0.220 46 0.000
94 Mustafa Omar 63 4 7 11 9 1 0 0.175 15 26.667
95 Muhammad Chabayta 7 4 7 11 7 0 0 1.571 30 13.333
96 Mohammed Khaled 11 7 4 11 7 0 1 1.000 30 23.333
97 Adeel Ansari 20 5 6 11 -45 0 0 0.550 76 6.579
98 Ali Khan 15 8 3 11 18 0 0 0.733 55 14.545
99 Walid Omar 21 7 4 11 -28 1 0 0.524 50 14.000
100 Umair Sheikh 53 6 5 11 -9 3 0 0.208 29 20.690
101 Karim Embaby 10 6 5 11 -13 1 0 1.100 46 13.043
102 Hasban Syed 9 9 2 11 -7 1 0 1.222 42 21.429
103 Baraa Alsaab 10 8 3 11 -3 0 0 1.100 47 17.021
104 Umer Jabbar 114 4 7 11 74 0 0 0.096 46 8.696
105 Ammar Siddiqui 15 6 4 10 12 0 0 0.667 30 20.000
106 Erdinc Simsek 12 8 2 10 20 0 0 0.833 34 23.529
107 Syed G Hussain 28 7 3 10 -10 1 0 0.357 39 17.949
108 Shaheer Aziz 33 6 4 10 19 1 0 0.303 31 19.355
109 Fahim Karamat 38 7 3 10 -64 0 0 0.263 25 28.000
110 Atif  Khan 25 9 1 10 18 1 0 0.400 53 16.981
111 Mike Isoufi 11 8 2 10 5 0 0 0.909 51 15.686
112 Farhan Karamat 33 7 3 10 -44 0 0 0.303 49 14.286
113 Farhan Butt 32 4 6 10 0 4 1 0.313 32 12.500
114 Jaan Malik 31 6 3 9 -13 3 1 0.290 36 16.667
115 Haseeb Chaudhry 39 5 4 9 4 0 0 0.231 16 31.250
116 Basheer Elhassan 14 3 6 9 15 1 0 0.643 26 11.538
117 Shahar Yar 31 4 5 9 -13 3 0 0.290 12 33.333
118 Nabil Muntazir 25 3 6 9 -15 0 0 0.360 36 8.333
119 Safwan Khan 22 7 2 9 -4 2 0 0.409 27 25.926
120 Abdullah Akhtar 18 8 0 8 -32 0 0 0.444 41 19.512
121 Umair Wasim 10 7 1 8 24 2 0 0.800 17 41.176
122 Muizz Masood 42 2 6 8 23 0 0 0.190 15 13.333
123 Ibrahim Sardar 42 5 3 8 61 0 0 0.190 14 35.714
124 Sheraz Choudhry 116 2 6 8 7 1 0 0.069 67 2.985
125 Shanawar Ahmed 10 5 3 8 8 0 0 0.800 23 21.739
126 Harris Khan 9 6 2 8 7 0 0 0.889 20 30.000
127 Sameer Rafique 11 6 2 8 -12 0 0 0.727 31 19.355
128 Rameez Siddiqi 37 6 2 8 -2 0 0 0.216 34 17.647
129 Maysum Sayeed 13 5 3 8 9 0 0 0.615 36 13.889
130 Mohanad Assal 45 6 2 8 -58 1 0 0.178 49 12.245
131 Mujaahiid Bheekharry 20 4 3 7 13 1 0 0.350 23 17.391
132 Suhayl Mohamoodally 27 5 2 7 -13 1 0 0.259 57 8.772
133 Taher  Mirza 28 6 1 7 33 0 0 0.250 32 18.750
134 Asif Naseer 19 0 7 7 -41 0 0 0.368 40 0.000
135 Abdulrahman Allam 15 6 1 7 0 1 0 0.467 44 13.636
136 Yousef Elsohemy 9 7 0 7 -3 1 0 0.778 45 15.556
137 Rizvan Merchant 28 0 7 7 31 1 0 0.250 12 0.000
138 Hamza Waheed 111 2 4 6 14 2 0 0.054 44 4.545
139 Arshad Chawdhry 57 3 3 6 12 0 0 0.105 24 12.500
140 Moiz Muhammad 22 3 3 6 -11 0 0 0.273 45 6.667
141 Umair Jabbar 32 3 3 6 -22 1 0 0.188 18 16.667
142 Farooq Sani 38 5 1 6 -4 0 0 0.158 27 18.519
143 Zeyad  Moustafa 13 3 3 6 0 3 0 0.462 24 12.500
144 Fawad Khan 57 2 4 6 3 0 0 0.105 35 5.714
145 Yusuf Umar 6 4 2 6 10 1 0 1.000 15 26.667
146 Hassan Mirza 20 2 4 6 -1 0 0 0.300 39 5.128
147 Mustafa Tirmizi 80 2 3 5 -48 1 0 0.063 6 33.333
148 Talha Kirmani 17 3 2 5 -49 0 0 0.294 33 9.091
149 Saleh Malik 8 3 2 5 -14 0 0 0.625 15 20.000
150 Muhammad  Ali 6 3 2 5 4 0 0 0.833 14 21.429
151 Hassan Zubair 22 2 3 5 -8 0 0 0.227 13 15.385
152 Fraz Butt 11 2 3 5 -12 0 0 0.455 10 20.000
153 Hassan Syed 31 1 4 5 -1 0 0 0.161 9 11.111
154 Aathiq Hameed 13 1 4 5 2 0 0 0.385 27 3.704
155 Hamza  Younus 1 4 0 4 3 0 0 4.000 9 44.444
156 Hassan Chaudhry 44 2 2 4 40 1 1 0.091 36 5.556
157 Bassaam Salim 13 0 4 4 7 0 0 0.308 10 0.000
158 Hannan Ghafoor 62 0 4 4 35 0 0 0.065 0 0.000
159 Hasan Rashid 16 1 3 4 19 0 0 0.250 6 16.667
160 Emad Ahmed 38 2 2 4 -59 0 0 0.105 19 10.526
161 Humaid Qureshi 39 2 2 4 -10 0 0 0.103 38 5.263
162 Mohammad Variava 27 0 4 4 8 0 0 0.148 27 0.000
163 Zain Khan 8 2 2 4 2 1 0 0.500 19 10.526
164 Shaheer Ayubi 51 3 1 4 -58 1 0 0.078 22 13.636
165 Ahmad Abdur Rehman 17 3 1 4 -7 0 0 0.235 8 37.500
166 Ameer Jeddi 3 3 1 4 -7 0 0 1.333 10 30.000
167 Ali Imam 21 0 4 4 31 0 0 0.190 0 0.000
168 Granit Beqiri 50 0 4 4 -7 1 0 0.080 4 0.000
169 Ayaan Ahmed 16 2 1 3 14 0 0 0.188 15 13.333
170 Yusuf  Mojawala 7 1 2 3 -17 1 0 0.429 23 4.348
171 Maaz Mohiuddin 35 0 3 3 50 1 0 0.086 10 0.000
172 Akif Waheed 18 1 2 3 5 0 0 0.167 11 9.091
173 Ayaz Sethi 21 2 1 3 -7 0 0 0.143 25 8.000
174 Muhammad Syed 2 2 1 3 -1 0 0 1.500 10 20.000
175 Abdul Wasay Syed 33 1 2 3 13 0 0 0.091 20 5.000
176 Noor Kausim 9 3 0 3 -16 0 0 0.333 9 33.333
177 Nabeel Jabbar 60 1 2 3 -12 0 0 0.050 5 20.000
178 Tahah Shaikh 26 3 0 3 -10 0 0 0.115 13 23.077
179 Abdi Ahmed 12 2 1 3 14 0 0 0.250 17 11.765
180 Turaab Chaudhry 18 0 3 3 13 0 0 0.167 4 0.000
181 Yousaf Chaudhry 8 0 3 3 12 0 0 0.375 15 0.000
182 Faizal Jamal 8 1 1 2 -10 0 0 0.250 15 6.667
183 Youssef Elsayed 30 2 0 2 -7 0 0 0.067 24 8.333
184 Ibrahim Raqib 7 1 1 2 -15 0 0 0.286 16 6.250
185 Abdel Rahman Elleithy 15 0 2 2 2 1 0 0.133 1 0.000
186 Haaris Kirmani 24 1 1 2 -48 0 0 0.083 13 7.692
187 Bilal Khan 10 1 1 2 10 0 0 0.200 4 25.000
188 Adnan  Kocabas 2 0 2 2 3 0 0 1.000 6 0.000
189 Miguel Cabral 22 2 0 2 -4 0 0 0.091 6 33.333
190 Saamir Pasha 10 0 2 2 -9 0 0 0.200 6 0.000
191 Khurram Ahmad 8 1 1 2 -9 0 0 0.250 10 10.000
192 Zubair Ruhomaully 12 1 1 2 -21 0 0 0.167 4 25.000
193 Mohammed Arafat 23 0 2 2 -7 0 0 0.087 10 0.000
194 Omar Adil 13 2 0 2 12 0 0 0.154 11 18.182
195 Harris  Shahzad 10 2 0 2 -10 0 0 0.200 12 16.667
196 Osama Al-Janabi 6 2 0 2 -7 0 0 0.333 18 11.111
197 Sohail Mohiuddin 20 1 1 2 7 0 0 0.100 6 16.667
198 Mohammed  Mhiri 6 1 1 2 -13 0 0 0.333 9 11.111
199 Basem Abdelrahman 11 0 2 2 -14 0 0 0.182 7 0.000
200 Nabeel Rahman 11 0 2 2 -15 0 0 0.182 2 0.000
201 Hussain Abdulbasit 17 2 0 2 -38 0 0 0.118 30 6.667
202 Huseyin Kocabas 1 2 0 2 1 0 0 2.000 3 66.667
203 Basil Jeelany 46 0 2 2 -6 0 0 0.043 1 0.000
204 Hasan Afzal 83 1 1 2 -13 0 0 0.024 14 7.143
205 Ahmad Aldrobi 10 0 2 2 21 0 0 0.200 6 0.000
206 Ahmad Ammad 9 0 1 1 -7 0 0 0.111 1 0.000
207 Ali Mir 8 1 0 1 -5 1 1 0.125 14 7.143
208 Areeb Masood 9 0 1 1 -15 0 0 0.111 0 0.000
209 Bilal Javed 12 1 0 1 9 0 0 0.083 3 33.333
210 Adeel Dosani 2 1 0 1 1 0 0 0.500 2 50.000
211 Ahmed Ramadan 9 0 1 1 -12 0 0 0.111 0 0.000
212 Adnan Habib 23 1 0 1 -11 0 0 0.043 7 14.286
213 Abdullah Syed 8 0 1 1 -9 0 0 0.125 2 0.000
214 Atif Khan 8 0 1 1 9 0 0 0.125 4 0.000
215 Tareq Ismail 8 0 1 1 -4 0 0 0.125 6 0.000
216 Muzammil Murad 5 1 0 1 -16 0 0 0.200 3 33.333
217 Saad  Moinuddin 2 1 0 1 2 0 0 0.500 3 33.333
218 Omar Kayal 5 1 0 1 -7 0 0 0.200 1 100.000
219 Khizar Ali 15 0 1 1 -4 0 0 0.067 12 0.000
220 Sub  Substitute1 2 1 0 1 2 0 0 0.500 1 100.000
221 Omair Khan 20 0 1 1 -18 0 0 0.050 4 0.000
222 Ismail Akhter 6 1 0 1 -5 0 0 0.167 6 16.667
223 Komayl Jawadi 10 1 0 1 8 1 0 0.100 36 2.778
224 Ibrahim Qureshi 1 1 0 1 -2 0 0 1.000 5 20.000
225 Shafeeq Ahmed 22 0 1 1 39 1 0 0.045 11 0.000
226 Omar Shakil 37 0 1 1 -73 0 0 0.027 2 0.000
227 Owais Khan 10 0 1 1 3 0 0 0.100 6 0.000
228 Zayd K 11 1 0 1 -1 3 0 0.091 14 7.143
229 Omer Mohiuddin 3 0 1 1 -2 0 0 0.333 0 0.000
230 Omair Zuberi 22 0 1 1 -51 0 0 0.045 3 0.000
231 Omer Chaudhry 23 0 1 1 25 0 0 0.043 1 0.000
232 Husain  Antablioghli 13 0 1 1 18 0 0 0.077 6 0.000
233 Khaled Hassan 13 0 1 1 -1 0 0 0.077 2 0.000
234 Salman Ahmad 45 0 1 1 -23 0 0 0.022 3 0.000
235 Tayseer Fazil Bharucha 4 0 1 1 -5 0 0 0.250 2 0.000
236 Salman Rafay 2 1 0 1 -2 0 0 0.500 9 11.111
237 Ahmed Butt 10 0 0 0 -10 0 0 0.000 4 0.000
238 Sohaib Mohiuddin 1 0 0 0 0 0 0 0.000 1 0.000
239 Ahmed Allam 2 0 0 0 -2 0 0 0.000 3 0.000
240 Shihab Abdelfatah 1 0 0 0 0 0 0 0.000 1 0.000
241 Shoaib Gaya 8 0 0 0 -5 0 0 0.000 2 0.000
242 Ahmed  Baig 1 0 0 0 1 0 0 0.000 1 0.000
243 Adam Labas 1 0 0 0 -2 0 0 0.000 1 0.000
244 Zohaid Qureshi 36 0 0 0 -6 1 0 0.000 16 0.000
245 Zain Malik 5 0 0 0 8 0 0 0.000 0 0.000
246 Yasser Zia 33 0 0 0 -39 0 0 0.000 2 0.000
247 Waleed Alvi 10 0 0 0 3 0 0 0.000 5 0.000
248 Usama Khan 2 0 0 0 -6 0 0 0.000 0 0.000
249 Abdul Ahad Ahmadzai 9 0 0 0 -24 0 0 0.000 0 0.000
250 Tausif Hussain 17 0 0 0 -13 0 0 0.000 2 0.000
251 Sub Substitute 1 0 0 0 0 0 0 0.000 0 0.000
252 Taha Iqbal 11 0 0 0 -6 0 0 0.000 0 0.000
253 Sohaib Siddiqui 9 0 0 0 -9 0 0 0.000 1 0.000
254 Sub SubstituteX 10 0 0 0 -11 0 0 0.000 1 0.000
255 Adeel Khan 5 0 0 0 -4 0 0 0.000 1 0.000
256 Adeel Sheikh 14 0 0 0 28 0 0 0.000 0 0.000
257 Adil Patel 1 0 0 0 -2 0 0 0.000 2 0.000
258 Sub Substitute 2 0 0 0 0 0 0 0.000 0 0.000
259 Sohaib Zuberi 6 0 0 0 -1 0 0 0.000 4 0.000
260 Aftab Sheikh 6 0 0 0 7 0 0 0.000 1 0.000
261 Tariq Yusufzai 1 0 0 0 -2 0 0 0.000 1 0.000
262 Hasan Riaz 7 0 0 0 -13 0 0 0.000 2 0.000
263 Omar Mohiuddin 10 0 0 0 -14 0 0 0.000 0 0.000
264 Junaid Patel 15 0 0 0 11 0 0 0.000 0 0.000
265 Junaid Mirza 52 0 0 0 -59 0 0 0.000 1 0.000
266 Jad Eid 14 0 0 0 -4 0 0 0.000 0 0.000
267 Imran Merchant 1 0 0 0 -3 0 0 0.000 2 0.000
268 Ibrahim Khan 10 0 0 0 8 0 0 0.000 10 0.000
269 Khurram Rashid 8 0 0 0 -23 0 0 0.000 2 0.000
270 Hashim Ghazi 86 0 0 0 77 1 0 0.000 6 0.000
271 Ather Aziz 8 0 0 0 -7 0 0 0.000 0 0.000
272 Farhan Ahmad 3 0 0 0 -7 0 0 0.000 1 0.000
273 Bilal Khan 7 0 0 0 -8 0 0 0.000 1 0.000
274 Faraz Siraj 1 0 0 0 -3 0 0 0.000 0 0.000
275 Bilal Sheikh 5 0 0 0 -4 0 0 0.000 0 0.000
276 Faisal Karamat 8 0 0 0 -21 0 0 0.000 2 0.000
277 Danish  Masood 11 0 0 0 3 0 1 0.000 0 0.000
278 Hassan Noor 7 0 0 0 -20 0 0 0.000 1 0.000
279 Mueed Tanveer 6 0 0 0 -8 0 0 0.000 4 0.000
280 Omar Kayal 8 0 0 0 1 0 0 0.000 12 0.000
281 Ebaad Rahman 2 0 0 0 3 0 0 0.000 0 0.000
282 Ali Shaikh 2 0 0 0 -6 0 0 0.000 0 0.000
283 Altamash Khan 3 0 0 0 5 0 0 0.000 2 0.000
284 Nirvaan Latif 10 0 0 0 -5 0 0 0.000 1 0.000
285 Najih Shabir 2 0 0 0 3 0 0 0.000 1 0.000
286 Kashif Aslam 8 0 0 0 -13 0 0 0.000 1 0.000
287 Murad AlHubaishi 4 0 0 0 2 0 0 0.000 3 0.000
288 Saayed Agha 2 0 0 0 -2 0 0 0.000 6 0.000
289 Moiz Badar 8 0 0 0 -3 0 0 0.000 0 0.000
290 Mohsin Zubair 17 0 0 0 9 0 0 0.000 6 0.000
291 Mohammed Baig 2 0 0 0 2 0 0 0.000 0 0.000
292 Mohammad Hamdan 1 0 0 0 -2 0 0 0.000 0 0.000
293 Asim Waheed 21 0 0 0 -3 0 0 0.000 3 0.000
294 Khuzama Zafar 1 0 0 0 -2 0 0 0.000 4 0.000
295 Anas Sadul 4 0 0 0 -8 0 0 0.000 0 0.000

Glossary
GP: Games Played G: Goals A: Assists Pts: Points +/-: Plus Minus
YC: Yellow Cards RC: Red Cards PPG: Points per game Shots: Shots taken S%: Shooting %
Qualified: Player must play games. (1/2 of Max GP)