Brotherhood Indoor Soccer League - All Time Career Stats

BISL - All Time Career Stats - All


RK Player GP Wins Loss Tie GA GAA Saves Save % Clean Sheets
RK Player GP Wins Loss Tie GA GAA Saves Save % Clean Sheets
1 A K 2 0 1 0 4 2.000 7 63.636 0
2 Abdel Rahman Elleithy 14 6 5 3 38 2.714 117 75.484 1
3 Abdo Menla 4 2 2 0 17 4.250 24 58.537 0
4 Abdul Ahad Ahmadzai 2 0 2 0 7 3.500 9 56.250 0
5 Adeel Sheikh 1 1 0 0 1 1.000 2 66.667 0
6 Adnan Habib 2 0 0 1 4 2.000 9 69.231 0
7 Ahmad Aldrobi 8 5 1 2 11 1.375 47 81.034 0
8 Ahmed Butt 1 0 0 0 0 0.000 2 100.000 0
9 Ahmed Ramadan 8 1 4 1 18 2.250 44 70.968 0
10 Ali Chaudhry 2 1 1 0 3 1.500 7 70.000 1
11 Ali Imam 21 13 4 4 42 2.000 146 77.660 3
12 Ali Raza 2 1 1 0 0 0.000 2 100.000 1
13 Ali Shaikh 1 0 0 1 0 0.000 8 100.000 1
14 Anas Mohammad 1 1 0 0 0 0.000 0 0.000 0
15 Anas Sadul 3 1 2 1 18 6.000 27 60.000 0
16 Arsalan Khaliq 1 1 0 0 1 1.000 3 75.000 0
17 Arshad Chawdhry 5 1 3 1 9 1.800 28 75.676 0
18 Asif Ali 5 2 1 2 10 2.000 25 71.429 0
19 Asif Ibn Rehana 1 0 0 0 0 0.000 1 100.000 0
20 Asim Waheed 21 6 11 2 56 2.667 79 58.519 1
21 Asser Ismail 1 1 0 0 0 0.000 1 100.000 1
22 Ather Aziz 8 2 5 1 23 2.875 41 64.063 1
23 Ayaan Ahmed 1 1 0 0 0 0.000 5 100.000 1
24 Basem Abdelrahman 1 0 0 1 6 6.000 5 45.455 0
25 Basil Jeelany 46 14 13 19 111 2.413 277 71.392 5
26 Bassam Basit 1 1 0 0 3 3.000 3 50.000 0
27 Bilal Khan 4 2 0 1 8 2.000 8 50.000 0
28 Bilal Sheikh 1 0 1 0 3 3.000 5 62.500 0
29 Danish  Masood 10 4 5 1 23 2.300 66 74.157 0
30 Ehab Memon 1 1 0 0 3 3.000 6 66.667 0
31 Emad Ahmed 12 2 10 0 53 4.417 84 61.314 0
32 Faheem Kotwal 2 0 2 0 4 2.000 8 66.667 0
33 Fahim Karamat 1 0 1 0 3 3.000 5 62.500 0
34 Faizal Jamal 1 0 1 0 7 7.000 11 61.111 0
35 Faizan Habibi 1 1 0 0 0 0.000 1 100.000 1
36 Granit Beqiri 46 14 22 10 119 2.587 255 68.182 7
37 Hamza Waheed 10 4 3 1 21 2.100 33 61.111 1
38 Hannan Ghafoor 62 34 21 7 149 2.403 436 74.530 7
39 Hasan Afzal 6 2 4 0 18 3.000 36 66.667 0
40 Hassan Syed 17 14 2 1 27 1.588 82 75.229 5
41 Humaid Qureshi 1 0 1 0 0 0.000 1 100.000 0
42 Hussam Ayubi 45 21 17 6 97 2.156 240 71.217 8
43 Ibrahim Sardar 37 23 8 5 74 2.000 161 68.511 4
44 Ismail Akhter 4 0 2 0 4 1.000 20 83.333 0
45 Jad Eid 12 4 4 4 35 2.917 55 61.111 1
46 Jibran Waqar 15 7 5 3 32 2.133 121 79.085 1
47 Junaid Mirza 39 9 25 5 136 3.487 227 62.534 3
48 Junaid Patel 13 4 5 4 23 1.769 61 72.619 4
49 Khizer Shahzad 1 0 0 0 2 2.000 4 66.667 0
50 Khurram Rashid 1 0 1 0 3 3.000 2 40.000 0
51 Laith Hikmat 9 5 2 2 15 1.667 38 71.698 1
52 Miguel Cabral 11 4 6 1 35 3.182 100 74.074 0
53 Mohammad Variava 2 0 0 1 1 0.500 9 90.000 0
54 Mohammed Arafat 22 10 8 4 38 1.727 220 85.271 3
55 Moiz Badar 7 2 4 1 20 2.857 49 71.014 0
56 Mostafa Babouli 3 1 1 0 4 1.333 7 63.636 0
57 Muizz Masood 15 9 3 3 40 2.667 117 74.522 2
58 Mustafa Omar 61 23 23 14 124 2.033 508 80.380 5
59 Mustafa Tirmizi 3 1 2 0 9 3.000 10 52.632 0
60 Nabeel Jabbar 43 16 20 6 124 2.884 270 68.528 2
61 Nehad Shihab 1 0 1 0 1 1.000 0 0.000 0
62 Omar El-Askalany 1 0 0 0 1 1.000 0 0.000 0
63 Omar Mohiuddin 9 2 6 1 34 3.778 81 70.435 0
64 Omer Chaudhry 23 12 8 3 57 2.478 114 66.667 0
65 Omer Mohiuddin 3 1 1 1 10 3.333 16 61.538 0
66 Owais Ansari 1 0 0 0 0 0.000 2 100.000 0
67 Rateb Aldrobi 1 0 0 0 2 2.000 4 66.667 0
68 Reihan Kazi 1 1 0 0 0 0.000 0 0.000 0
69 Riaz Murad 10 5 5 0 33 3.300 41 55.405 0
70 Saif Syed 6 3 1 2 6 1.000 24 80.000 1
71 Sameer Masood 2 1 0 0 3 1.500 11 78.571 1
72 Saqib Dadabhoy 22 7 12 2 49 2.227 132 72.928 3
73 Shafeeq Ahmed 3 1 0 1 5 1.667 11 68.750 0
74 Shihab Abdelfatah 1 0 0 1 0 0.000 9 100.000 1
75 Shoaib Gaya 1 0 0 0 1 1.000 2 66.667 0
76 Sub Substitute 2 0 1 1 5 2.500 0 0.000 0
77 Sub Substitute 1 0 1 0 4 4.000 3 42.857 0
78 Sub  Substitute1 1 1 0 0 3 3.000 8 72.727 0
79 Sub SubstituteX 1 0 0 1 0 0.000 4 100.000 1
80 Syed G Hussain 1 0 0 0 0 0.000 0 0.000 0
81 Taha Iqbal 10 4 6 0 32 3.200 47 59.494 1
82 Talha Kirmani 1 0 0 0 4 4.000 1 20.000 0
83 Umair Ashraf 3 2 1 0 0 0.000 2 100.000 0
84 Umair Jabbar 17 6 9 2 30 1.765 88 74.576 3
85 Umair Sheikh 40 16 20 4 111 2.775 269 70.789 0
86 Umair Wasim 4 3 0 1 5 1.250 29 85.294 0
87 Yasser Zia 32 9 15 7 100 3.125 231 69.789 4
88 Zahid M 66 31 22 13 147 2.227 470 76.175 10
89 Zeyad  Moustafa 2 1 1 0 0 0.000 1 100.000 1

Glossary
GP: Games Played G: Goals A: Assists Pts: Points +/-: Plus Minus
YC: Yellow Cards RC: Red Cards PPG: Points per game Shots: Shots taken S%: Shooting %
Qualified: Player must play games. (1/2 of Max GP)