Brotherhood Indoor Soccer League - Stats - BISL - 2024/25 Regular Season

BISL Stats - BISL - 2024/25 Regular Season

Leaders (Qualified Players - Minimum of 3 GP)
Goals Assists Points Shots Shooting %
Aadhil Mohamed
Goals 11
Assists 5
Points 16
Shots 45
Fawad Akram
Assists 7
Goals 1
Points 8
Shots 21
Aadhil Mohamed
Points 16
Goals 11
Assists 5
Shots 45
Aadhil Mohamed
Shots 45
Goals 11
Assists 5
Points 16
Ajmal Sairally
Shoot.% 28.6
Shots 14
Goals 4
Points 4

RK Player Team GP G A Pts YC RC PPG Shots S%
RK Player Team GP G A Pts YC RC PPG Shots S%
1 Aadhil Mohamed Mag 6 11 5 16 0 0 2.667 45 24.4
2 Haider Khan Jer 6 7 4 11 0 0 1.833 44 15.9
3 Abdur Rab Lone Mag 6 5 5 10 0 0 1.667 22 22.7
4 Omar Abbas Ana 4 2 6 8 2 0 2.000 12 16.7
5 Fawad Akram Sam 5 1 7 8 0 0 1.600 21 4.8
6 Faizan Habibi Ana 6 5 2 7 0 0 1.167 25 20
7 Aqib Patel Sha 6 2 5 7 0 0 1.167 14 14.3
8 Laith Hikmat Sha 5 6 1 7 1 0 1.400 30 20
9 Yousuf Ellithy Hej 5 3 3 6 0 0 1.200 20 15
10 Khalid Radwan Hej 5 4 2 6 0 0 1.200 15 26.7
11 Muhammad Shah Ana 6 3 2 5 0 0 0.833 24 12.5
12 Azan Ali Jer 2 3 2 5 0 0 2.500 9 33.3
13 Syed Murtaza Tirmizi Jer 6 2 3 5 0 0 0.833 31 6.5
14 Hannan Syed And 6 4 0 4 0 0 0.667 15 26.7
15 Taqi Ahmed Hej 6 1 3 4 1 0 0.667 6 16.7
16 Haashim Ruhomaully And 3 1 3 4 0 0 1.333 7 14.3
17 Sikandar Khan Sam 6 4 0 4 0 0 0.667 31 12.9
18 Asser Ismail Hej 5 0 4 4 0 0 0.800 6 0
19 Salim Jarad Sha 5 4 0 4 0 0 0.800 15 26.7
20 Ajmal Sairally And 5 4 0 4 0 0 0.800 14 28.6
21 Nasir Rehman Sam 5 1 3 4 0 0 0.800 12 8.3
22 Anas Mohammad Sam 6 3 1 4 0 0 0.667 24 12.5
23 Zain Khilji Jer 5 2 1 3 0 0 0.600 5 40
24 Ali Raza Hej 5 3 0 3 0 0 0.600 11 27.3
25 Muizz Masood Mag 6 1 2 3 0 0 0.500 7 14.3
26 Ismael Hamadeh Mas 5 2 1 3 1 0 0.600 12 16.7
27 Basem Abdelrahman Sha 6 0 2 2 0 0 0.333 4 0
28 Asif Ali Sha 3 2 0 2 0 0 0.667 9 22.2
29 Moiz Muhammad Mas 5 1 1 2 0 0 0.400 6 16.7
30 Ahmed Bezeriba And 5 1 1 2 0 0 0.400 12 8.3
31 Ahsan Ali Mas 4 1 1 2 0 0 0.500 1 100
32 Zeem Khan Ana 6 1 1 2 0 0 0.333 3 33.3
33 Shaheen Limbada Mag 5 2 0 2 0 0 0.400 6 33.3
34 Ayaz Patel Sam 4 2 0 2 0 0 0.500 9 22.2
35 Omar El-Askalany Mas 5 1 1 2 0 0 0.400 14 7.1
36 Miguel Cabral Hej 6 2 0 2 0 0 0.333 5 40
37 Ramy Sadek Mag 5 0 2 2 1 0 0.400 13 0
38 Asif Ibn Rehana Jer 6 0 2 2 0 0 0.333 3 0
39 Jaan Malik Mag 5 0 2 2 0 0 0.400 3 0
40 Ali Imam Mag 6 0 2 2 0 0 0.333 0 0
41 Zeyad  Moustafa Ana 6 1 1 2 1 0 0.333 9 11.1
42 Suhayl Mohamoodally Sha 6 1 0 1 0 0 0.167 12 8.3
43 Arsalan Khaliq Mag 4 0 1 1 1 0 0.250 5 0
44 Jibran  Sakrani Mag 3 0 1 1 0 0 0.333 10 0
45 Emad Ahmed And 6 1 0 1 0 0 0.167 4 25
46 Salman Siddiqui Sam 5 1 0 1 0 0 0.200 7 14.3
47 Mostafa Babouli Sha 6 0 1 1 0 0 0.167 8 0
48 Farooq Sani Mag 4 1 0 1 0 0 0.250 1 100
49 Umair Ashraf Jer 4 1 0 1 0 0 0.250 2 50
50 Humaid Qureshi Mas 6 1 0 1 0 0 0.167 7 14.3
51 Abdel Rahman Elleithy Jer 5 0 1 1 0 0 0.200 0 0
52 Youssef Elsayed Hej 6 1 0 1 0 0 0.167 5 20
53 Umer Jabbar Mas 6 1 0 1 0 0 0.167 3 33.3
54 Mohammad Variava Mas 5 0 1 1 0 0 0.200 2 0
55 Shaheer Aziz Ana 6 1 0 1 0 0 0.167 2 50
56 Hussam Ayubi And 5 0 1 1 0 0 0.200 0 0
57 Nabeel Jabbar Sha 4 0 0 0 0 0 0.000 0 0
58 Zayd Keimouz Hej 5 0 0 0 2 0 0.000 6 0
59 Mustafa Omar Hej 6 0 0 0 0 0 0.000 1 0
60 Sarmad Ahmad Sha 5 0 0 0 0 0 0.000 1 0
61 Zohaid Qureshi Sha 6 0 0 0 0 0 0.000 2 0
62 Mujaahiid El Bheekharry Sha 4 0 0 0 0 0 0.000 2 0
63 Granit Beqiri Mas 6 0 0 0 0 0 0.000 0 0
64 Safwan Khan Hej 1 0 0 0 0 0 0.000 0 0
65 Fawad Khan Hej 3 0 0 0 0 0 0.000 1 0
66 Jad Eid Ana 6 0 0 0 0 0 0.000 0 0
67 Sheraz Choudhry Jer 6 0 0 0 0 0 0.000 6 0
68 Atif Mian Jer 1 0 0 0 0 0 0.000 1 0
69 Shaheer Ayubi Jer 6 0 0 0 0 0 0.000 9 0
70 Reihan Kazi Jer 6 0 0 0 0 0 0.000 5 0
71 Hannan Ghafoor Sam 4 0 0 0 0 0 0.000 0 0
72 Abdo Menla Sam 6 0 0 0 0 0 0.000 6 0
73 Nabil Muntazir Sam 4 0 0 0 0 0 0.000 0 0
74 Tahah Shaikh Sam 5 0 0 0 0 0 0.000 1 0
75 Abdul Wasay Syed Sam 5 0 0 0 0 0 0.000 4 0
76 Syed Kazmi And 6 0 0 0 0 0 0.000 2 0
77 Hamza Waheed Ana 6 0 0 0 1 0 0.000 2 0
78 Abdi Ahmed Mag 1 0 0 0 0 0 0.000 2 0
79 Haseeb Chaudhry Ana 6 0 0 0 0 0 0.000 1 0
80 Husain  Antablioghli Ana 4 0 0 0 0 0 0.000 0 0
81 Ali Lone Mas 6 0 0 0 1 0 0.000 12 0
82 Saleh Malik Mas 3 0 0 0 0 0 0.000 0 0
83 Mohammed Arafat Mas 6 0 0 0 0 0 0.000 2 0
84 Salman Ahmad And 1 0 0 0 0 0 0.000 0 0
85 Mustafa Tirmizi And 6 0 0 0 1 0 0.000 0 0
86 Noor Kausim And 2 0 0 0 0 0 0.000 3 0
87 Mohanad Assal And 6 0 0 0 0 0 0.000 7 0
88 Rayhan Malik Ana 5 0 0 0 2 0 0.000 1 0

Glossary
GP: Games Played G: Goals A: Assists Pts: Points +/-: Plus Minus
YC: Yellow Cards RC: Red Cards PPG: Points per game Shots: Shots taken S%: Shooting %
Qualified: Player must play 3 games. (1/2 of Max GP)