Brotherhood Indoor Soccer League - Stats - BISL - 2025/26 Regular Season

BISL Stats - BISL - 2025/26 Regular Season

Leaders (Qualified Players - Minimum of 2 GP)
Goals Assists Points Shots Shooting %
Ovaiz Khan
Goals 11
Assists 3
Points 14
Shots 26
Fawad Akram
Assists 9
Goals 4
Points 13
Shots 24
Ovaiz Khan
Points 14
Goals 11
Assists 3
Shots 26
Laith Hikmat
Shots 43
Goals 8
Assists 1
Points 9
Syed Murtaza Tirmizi
Shoot.% 50
Shots 10
Goals 5
Points 7

RK Player Team GP G A Pts YC RC PPG Shots S%
RK Player Team GP G A Pts YC RC PPG Shots S%
1 Ovaiz Khan Ana 5 11 3 14 0 0 2.800 26 42.3
2 Fawad Akram Sam 5 4 9 13 0 0 2.600 24 16.7
3 Aadhil Mohamed Mag 5 6 6 12 0 0 2.400 22 27.3
4 Omar Abbas Mas 5 4 5 9 0 0 1.800 29 13.8
5 Laith Hikmat Sin 5 8 1 9 0 0 1.800 43 18.6
6 Mohammed Alshaban Jer 5 4 4 8 0 0 1.600 25 16
7 Syed Murtaza Tirmizi Jer 5 5 2 7 0 0 1.400 10 50
8 Muhammad Shah Sha 4 1 6 7 0 0 1.750 16 6.3
9 Sikandar Khan And 5 4 3 7 0 1 1.400 19 21.1
10 Ali Raza Ana 4 4 3 7 0 0 1.750 15 26.7
11 Asif Ali Sam 6 5 2 7 0 0 1.167 29 17.2
12 Salim Jarad Mag 5 4 2 6 0 0 1.200 24 16.7
13 Hussein Robah Jer 4 1 5 6 0 0 1.500 20 5
14 Asser Ismail Mas 5 4 1 5 0 0 1.000 13 30.8
15 Shaheer Aziz Sin 4 3 2 5 0 0 1.250 5 60
16 Zain Khilji Mas 4 3 1 4 0 0 1.000 16 18.8
17 Haashim Ruhomaully Sha 2 3 1 4 0 0 2.000 13 23.1
18 Muneer Armanazi Mas 4 3 1 4 0 0 1.000 16 18.8
19 Omar El-Askalany Sam 5 1 3 4 0 0 0.800 10 10
20 Ali Khan Sin 5 3 1 4 0 0 0.800 27 11.1
21 Ayaz Patel Sam 6 2 2 4 0 0 0.667 8 25
22 Baraa Alsaab Sha 4 4 0 4 0 0 1.000 22 18.2
23 Afnan Ayubi Sam 5 4 0 4 1 0 0.800 8 50
24 Atif Mian Ana 5 2 2 4 0 0 0.800 14 14.3
25 Mohannad Jouhary And 5 3 1 4 0 0 0.800 11 27.3
26 Yusuf Umar Mag 5 3 0 3 1 0 0.600 11 27.3
27 Ammar Siddiqui Sam 5 2 1 3 0 0 0.600 8 25
28 Salman Ahmad Sin 4 1 2 3 0 0 0.750 3 33.3
29 Ali Lone And 5 3 0 3 0 0 0.600 14 21.4
30 Aqib Patel Mag 5 2 1 3 0 0 0.600 15 13.3
31 Mohammed Khaled Maq 4 3 0 3 0 1 0.750 9 33.3
32 Ahmed Buzeriba Hej 4 1 2 3 0 0 0.750 12 8.3
33 Ramy Sadek Maq 5 1 2 3 1 0 0.600 8 12.5
34 Nabeel Rahman Sha 4 0 2 2 0 0 0.500 0 0
35 Zubair Ruhomaully Sha 4 1 1 2 0 0 0.500 2 50
36 Moiz Muhammad And 5 1 1 2 0 0 0.400 9 11.1
37 Aathiq Hameed And 5 0 2 2 0 0 0.400 12 0
38 Noor Kausim Jer 3 2 0 2 0 0 0.667 3 66.7
39 Mustafa  Omar Sin 4 2 0 2 0 0 0.500 2 100
40 Ali Farouq Maq 5 2 0 2 1 0 0.400 13 15.4
41 Salman Siddiqui Ana 5 1 1 2 0 0 0.400 7 14.3
42 Farooq Sani Maq 5 1 1 2 0 0 0.400 5 20
43 Ajmal Sairally Mas 5 1 1 2 0 0 0.400 6 16.7
44 Ahsan Ali And 4 0 2 2 1 0 0.500 3 0
45 Abdi Ahmed Mag 5 1 0 1 0 0 0.200 4 25
46 Reihan Kazi Sam 4 0 1 1 0 0 0.250 0 0
47 Anas Mohammad Hej 4 0 1 1 0 0 0.250 9 0
48 Umer Jabbar Hej 3 1 0 1 0 0 0.333 3 33.3
49 Mohanad Assal Sha 4 0 1 1 1 0 0.250 5 0
50 Ayaan Ahmed Hej 4 1 0 1 0 0 0.250 4 25
51 Shahbaz  Tayyub Jer 5 1 0 1 0 0 0.200 2 50
52 Basheer Elhassan Hej 4 1 0 1 1 0 0.250 9 11.1
53 Abdo Menla Jer 5 1 0 1 0 0 0.200 4 25
54 Abdulrahman Allam Maq 5 0 1 1 0 0 0.200 14 0
55 Turaab Chaudhry Sin 3 0 1 1 0 0 0.333 2 0
56 Hannan Ghafoor Ana 5 0 1 1 0 0 0.200 0 0
57 Hasan Rashid Sin 5 0 1 1 0 0 0.200 1 0
58 Mujaahiid Bheekharry Sin 5 0 1 1 0 0 0.200 6 0
59 Mostafa Babouli Ana 5 0 1 1 0 0 0.200 2 0
60 Umair Ashraf Maq 5 1 0 1 0 0 0.200 4 25
61 Shaheen Limbada Ana 5 0 1 1 0 0 0.200 1 0
62 Zeem Khan Maq 5 0 1 1 0 0 0.200 4 0
63 Hussam Ayubi Sam 5 0 1 1 0 0 0.200 0 0
64 Granit Beqiri Maq 5 0 1 1 0 0 0.200 0 0
65 Syed Kazmi Ana 5 0 1 1 0 0 0.200 3 0
66 Saleh Malik Sha 3 1 0 1 0 0 0.333 4 25
67 Bassaam Salim Mag 3 0 1 1 0 0 0.333 4 0
68 Suhayl Mohamoodally Mag 4 0 1 1 0 0 0.250 1 0
69 Khizar Ali Hej 4 0 1 1 0 0 0.250 2 0
70 Arsalan Khaliq Mas 4 0 1 1 0 0 0.250 2 0
71 Rayhan Malik Sam 5 1 0 1 1 0 0.200 4 25
72 Mohammed Arafat And 1 0 0 0 0 0 0.000 0 0
73 Faizan Habibi Hej 2 0 0 0 1 0 0.000 11 0
74 Zohaid Qureshi And 5 0 0 0 1 0 0.000 3 0
75 Abdul Wasay Syed Ana 4 0 0 0 0 0 0.000 2 0
76 Mustafa Tirmizi And 5 0 0 0 0 0 0.000 0 0
77 Humaid Qureshi Mag 5 0 0 0 0 0 0.000 3 0
78 Haseeb Chaudhry Sin 2 0 0 0 0 0 0.000 0 0
79 Nasir Rehman Maq 4 0 0 0 0 0 0.000 5 0
80 Hamza Waheed Mas 5 0 0 0 0 0 0.000 4 0
81 Jaan Malik Sha 4 0 0 0 1 0 0.000 2 0
82 Fawad Khan Mas 5 0 0 0 0 0 0.000 2 0
83 Junaid Patel Hej 4 0 0 0 0 0 0.000 0 0
84 Muizz Masood Mag 5 0 0 0 0 0 0.000 0 0
85 Miguel Cabral Sha 4 0 0 0 0 0 0.000 0 0
86 Asif Ibn Rehana Jer 4 0 0 0 0 0 0.000 0 0
87 Anas Sadul Jer 3 0 0 0 0 0 0.000 0 0
88 Shaheer Ayubi Jer 4 0 0 0 0 0 0.000 0 0
89 Omar  Sheikh Hej 1 0 0 0 0 0 0.000 0 0
90 Danish  Masood Mas 5 0 0 0 0 0 0.000 0 0

Glossary
GP: Games Played G: Goals A: Assists Pts: Points +/-: Plus Minus
YC: Yellow Cards RC: Red Cards PPG: Points per game Shots: Shots taken S%: Shooting %
Qualified: Player must play 2 games. (1/2 of Max GP)