Player Stats
BISL Stats - BISL - 2024/25 Regular Season
|
|
Leaders (Qualified Players - Minimum of 5 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals | Assists | Points | Shots | Shooting % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Sortable Player Stats (Minimum of 5 GP)
RK | Player | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
RK | Player | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
1 | Aadhil Mohamed | Mag | 9 | 16 | 8 | 24 | 0 | 0 | 2.667 | 61 | 26.2 |
2 | Laith Hikmat | Sha | 9 | 20 | 3 | 23 | 1 | 0 | 2.556 | 66 | 30.3 |
3 | Haider Khan | Jer | 9 | 11 | 6 | 17 | 0 | 0 | 1.889 | 58 | 19 |
4 | Fawad Akram | Sam | 8 | 4 | 11 | 15 | 0 | 0 | 1.875 | 36 | 11.1 |
5 | Yousuf Ellithy | Hej | 9 | 7 | 7 | 14 | 1 | 0 | 1.556 | 39 | 17.9 |
6 | Faizan Habibi | Ana | 10 | 9 | 4 | 13 | 0 | 0 | 1.300 | 62 | 14.5 |
7 | Azan Ali | Jer | 6 | 6 | 5 | 11 | 0 | 0 | 1.833 | 26 | 23.1 |
8 | Abdur Rab Lone | Mag | 7 | 6 | 5 | 11 | 0 | 0 | 1.571 | 26 | 23.1 |
9 | Anas Mohammad | Sam | 10 | 5 | 5 | 10 | 0 | 0 | 1.000 | 35 | 14.3 |
10 | Omar Abbas | Ana | 7 | 3 | 7 | 10 | 2 | 0 | 1.429 | 29 | 10.3 |
11 | Aqib Patel | Sha | 10 | 4 | 6 | 10 | 1 | 0 | 1.000 | 22 | 18.2 |
12 | Muhammad Shah | Ana | 10 | 5 | 5 | 10 | 0 | 0 | 1.000 | 35 | 14.3 |
13 | Khalid Radwan | Hej | 8 | 6 | 4 | 10 | 0 | 0 | 1.250 | 27 | 22.2 |
14 | Syed Murtaza Tirmizi | Jer | 10 | 5 | 5 | 10 | 0 | 0 | 1.000 | 48 | 10.4 |
15 | Sikandar Khan | Sam | 10 | 7 | 2 | 9 | 0 | 0 | 0.900 | 48 | 14.6 |
16 | Haashim Ruhomaully | And | 7 | 6 | 2 | 8 | 0 | 0 | 1.143 | 32 | 18.8 |
17 | Nasir Rehman | Sam | 8 | 4 | 4 | 8 | 0 | 0 | 1.000 | 20 | 20 |
18 | Taqi Ahmed | Hej | 10 | 1 | 6 | 7 | 2 | 0 | 0.700 | 14 | 7.1 |
19 | Ali Raza | Hej | 9 | 5 | 2 | 7 | 0 | 0 | 0.778 | 22 | 22.7 |
20 | Asif Ali | Sha | 7 | 4 | 2 | 6 | 0 | 0 | 0.857 | 16 | 25 |
Glossary | ||||
GP: Games Played | G: Goals | A: Assists | Pts: Points | +/-: Plus Minus |
YC: Yellow Cards | RC: Red Cards | PPG: Points per game | Shots: Shots taken | S%: Shooting % |
Qualified: Player must play 5 games. (1/2 of Max GP) |