Player Stats
BISL Stats - BISL - 2018 Playoffs
|
|
Leaders (Qualified Players - Minimum of 1 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals | Assists | Points | Shots | Shooting % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
RK | Player | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
RK | Player | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
1 | Syed Murtaza Tirmizi | Sam | 3 | 4 | 4 | 8 | 0 | 0 | 2.667 | 18 | 22.2 |
2 | Muhammad Shah | Sha | 3 | 2 | 5 | 7 | 0 | 0 | 2.333 | 15 | 13.3 |
3 | Danish Khan | Sam | 2 | 1 | 2 | 3 | 0 | 0 | 1.500 | 6 | 16.7 |
4 | Atif Mian | Jer | 2 | 3 | 0 | 3 | 0 | 0 | 1.500 | 5 | 60 |
5 | Kamil Lotia | Sha | 3 | 2 | 1 | 3 | 0 | 0 | 1.000 | 4 | 50 |
6 | Khizer Shahzad | Sam | 3 | 2 | 1 | 3 | 0 | 0 | 1.000 | 20 | 10 |
7 | Nasir Rehman | Ana | 2 | 1 | 1 | 2 | 0 | 0 | 1.000 | 10 | 10 |
8 | Taqi Ahmed | Jer | 2 | 0 | 2 | 2 | 0 | 0 | 1.000 | 3 | 0 |
9 | Jibran Waqar | Jer | 2 | 1 | 1 | 2 | 0 | 0 | 1.000 | 2 | 50 |
10 | Ali Chaudhry | Sha | 3 | 2 | 0 | 2 | 0 | 0 | 0.667 | 12 | 16.7 |
11 | Ahmad Alvi | Sha | 3 | 1 | 1 | 2 | 0 | 0 | 0.667 | 11 | 9.1 |
12 | Hussam Ayubi | Sam | 3 | 2 | 0 | 2 | 1 | 0 | 0.667 | 6 | 33.3 |
13 | Nehad Shihab | Ana | 2 | 1 | 0 | 1 | 0 | 0 | 0.500 | 11 | 9.1 |
14 | Ali Wadee | Sam | 3 | 0 | 1 | 1 | 0 | 0 | 0.333 | 5 | 0 |
15 | Erdinc Simsek | Sha | 3 | 1 | 0 | 1 | 0 | 0 | 0.333 | 8 | 12.5 |
16 | Umair Ashraf | Sam | 3 | 1 | 0 | 1 | 0 | 0 | 0.333 | 2 | 50 |
17 | Hamza Waheed | Sha | 3 | 1 | 0 | 1 | 0 | 0 | 0.333 | 2 | 50 |
18 | Salman Ahmad | Ana | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
19 | Zain Khilji | Ana | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
20 | Hasan Afzal | Ana | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
21 | Mohammad Mahmood | Ana | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
22 | Rizvan Merchant | Ana | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
23 | Riaz Murad | Ana | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
24 | Omer Chaudhry | Sha | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
25 | Nirvaan Latif | Ana | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
26 | Numair Bari | Jer | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
27 | Basil Jeelany | Jer | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
28 | Hassan Zubair | Jer | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
29 | Hassan Syed | Sam | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
30 | Arshad Chawdhry | Jer | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
31 | Shaheen Limbada | Jer | 2 | 0 | 0 | 0 | 1 | 0 | 0.000 | 2 | 0 |
32 | Saqib Dadabhoy | Jer | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
33 | Hashim Ghazi | Sha | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
34 | Umair Sheikh | Ana | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
35 | Asif Ibn Rehana | Sha | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 6 | 0 |
36 | Hassan Chaudhry | Sha | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
37 | Zeem Khan | Sam | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
38 | Umer Jabbar | Sam | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
39 | Furhan Azmat | Jer | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
Glossary | ||||
GP: Games Played | G: Goals | A: Assists | Pts: Points | +/-: Plus Minus |
YC: Yellow Cards | RC: Red Cards | PPG: Points per game | Shots: Shots taken | S%: Shooting % |
Qualified: Player must play 1 games. (1/2 of Max GP) |