Brotherhood Indoor Soccer League - Stats - BISL - 2024/25 Regular Season

BISL Stats - BISL - 2024/25 Regular Season

Leaders (Qualified Players - Minimum of 2 GP)
Goals Assists Points Shots Shooting %
Haider Khan
Goals 7
Assists 2
Points 9
Shots 36
Fawad Akram
Assists 6
Goals 0
Points 6
Shots 16
Haider Khan
Points 9
Goals 7
Assists 2
Shots 36
Haider Khan
Shots 36
Goals 7
Assists 2
Points 9
Laith Hikmat
Shoot.% 33.3
Shots 12
Goals 4
Points 5

RK Player Team GP G A Pts YC RC PPG Shots S%
RK Player Team GP G A Pts YC RC PPG Shots S%
1 Haider Khan Jer 4 7 2 9 0 0 2.250 36 19.4
2 Aadhil Mohamed Mag 4 5 3 8 0 0 2.000 30 16.7
3 Fawad Akram Sam 4 0 6 6 0 0 1.500 16 0
4 Muhammad Shah Ana 4 3 2 5 0 0 1.250 18 16.7
5 Yousuf Ellithy Hej 3 3 2 5 0 0 1.667 12 25
6 Omar Abbas Ana 3 2 3 5 2 0 1.667 9 22.2
7 Laith Hikmat Sha 3 4 1 5 1 0 1.667 12 33.3
8 Aqib Patel Sha 4 2 3 5 0 0 1.250 7 28.6
9 Abdur Rab Lone Mag 4 2 2 4 0 0 1.000 11 18.2
10 Salim Jarad Sha 4 3 0 3 0 0 0.750 12 25
11 Ismael Hamadeh Mas 4 2 1 3 0 0 0.750 11 18.2
12 Anas Mohammad Sam 4 2 1 3 0 0 0.750 16 12.5
13 Syed Murtaza Tirmizi Jer 4 0 3 3 0 0 0.750 22 0
14 Ayaz Patel Sam 4 2 0 2 0 0 0.500 9 22.2
15 Azan Ali Jer 1 2 0 2 0 0 2.000 4 50
16 Taqi Ahmed Hej 4 1 1 2 0 0 0.500 6 16.7
17 Faizan Habibi Ana 4 1 1 2 0 0 0.500 17 5.9
18 Miguel Cabral Hej 4 2 0 2 0 0 0.500 4 50
19 Omar El-Askalany Mas 4 1 1 2 0 0 0.500 13 7.7
20 Ahsan Ali Mas 4 1 1 2 0 0 0.500 1 100
21 Basem Abdelrahman Sha 4 0 2 2 0 0 0.500 2 0
22 Asser Ismail Hej 3 0 2 2 0 0 0.667 3 0
23 Sikandar Khan Sam 4 2 0 2 0 0 0.500 18 11.1
24 Hannan Syed And 4 2 0 2 0 0 0.500 10 20
25 Zain Khilji Jer 3 1 1 2 0 0 0.667 3 33.3
26 Nasir Rehman Sam 4 1 1 2 0 0 0.500 11 9.1
27 Asif Ibn Rehana Jer 4 0 2 2 0 0 0.500 2 0
28 Jaan Malik Mag 4 0 1 1 0 0 0.250 3 0
29 Ali Imam Mag 4 0 1 1 0 0 0.250 0 0
30 Muizz Masood Mag 4 1 0 1 0 0 0.250 2 50
31 Ramy Sadek Mag 3 0 1 1 0 0 0.333 7 0
32 Ajmal Sairally And 3 1 0 1 0 0 0.333 8 12.5
33 Ali Raza Hej 3 1 0 1 0 0 0.333 5 20
34 Ahmed Bezeriba And 3 0 1 1 0 0 0.333 6 0
35 Hussam Ayubi And 4 0 1 1 0 0 0.250 0 0
36 Humaid Qureshi Mas 4 1 0 1 0 0 0.250 4 25
37 Asif Ali Sha 1 1 0 1 0 0 1.000 2 50
38 Umair Ashraf Jer 3 1 0 1 0 0 0.333 0 0
39 Khalid Radwan Hej 3 0 1 1 0 0 0.333 5 0
40 Zeyad  Moustafa Ana 4 1 0 1 0 0 0.250 5 20
41 Abdel Rahman Elleithy Jer 3 0 1 1 0 0 0.333 0 0
42 Shaheer Aziz Ana 4 1 0 1 0 0 0.250 1 100
43 Zeem Khan Ana 4 0 1 1 0 0 0.250 2 0
44 Mohammad Variava Mas 4 0 1 1 0 0 0.250 2 0
45 Salman Siddiqui Sam 3 1 0 1 0 0 0.333 3 33.3
46 Youssef Elsayed Hej 4 1 0 1 0 0 0.250 4 25
47 Mostafa Babouli Sha 4 0 1 1 0 0 0.250 6 0
48 Zohaid Qureshi Sha 4 0 0 0 0 0 0.000 0 0
49 Suhayl Mohamoodally Sha 4 0 0 0 0 0 0.000 9 0
50 Farooq Sani Mag 3 0 0 0 0 0 0.000 0 0
51 Sarmad Ahmad Sha 4 0 0 0 0 0 0.000 1 0
52 Mujaahiid El Bheekharry Sha 3 0 0 0 0 0 0.000 1 0
53 Nabeel Jabbar Sha 3 0 0 0 0 0 0.000 0 0
54 Fawad Khan Hej 2 0 0 0 0 0 0.000 1 0
55 Safwan Khan Hej 1 0 0 0 0 0 0.000 0 0
56 Granit Beqiri Mas 4 0 0 0 0 0 0.000 0 0
57 Mustafa Omar Hej 4 0 0 0 0 0 0.000 1 0
58 Zayd Keimouz Hej 3 0 0 0 1 0 0.000 6 0
59 Arsalan Khaliq Mag 2 0 0 0 1 0 0.000 4 0
60 Umer Jabbar Mas 4 0 0 0 0 0 0.000 1 0
61 Sheraz Choudhry Jer 4 0 0 0 0 0 0.000 5 0
62 Shaheer Ayubi Jer 4 0 0 0 0 0 0.000 9 0
63 Reihan Kazi Jer 4 0 0 0 0 0 0.000 1 0
64 Hannan Ghafoor Sam 2 0 0 0 0 0 0.000 0 0
65 Abdo Menla Sam 4 0 0 0 0 0 0.000 6 0
66 Nabil Muntazir Sam 3 0 0 0 0 0 0.000 0 0
67 Tahah Shaikh Sam 3 0 0 0 0 0 0.000 1 0
68 Abdul Wasay Syed Sam 4 0 0 0 0 0 0.000 3 0
69 Rayhan Malik Ana 3 0 0 0 2 0 0.000 1 0
70 Hamza Waheed Ana 4 0 0 0 0 0 0.000 1 0
71 Jad Eid Ana 4 0 0 0 0 0 0.000 0 0
72 Syed Kazmi And 4 0 0 0 0 0 0.000 1 0
73 Husain  Antablioghli Ana 3 0 0 0 0 0 0.000 0 0
74 Abdi Ahmed Mag 3 0 0 0 0 0 0.000 0 0
75 Ali Lone Mas 4 0 0 0 1 0 0.000 10 0
76 Moiz Muhammad Mas 3 0 0 0 0 0 0.000 1 0
77 Saleh Malik Mas 3 0 0 0 0 0 0.000 0 0
78 Mohammed Arafat Mas 4 0 0 0 0 0 0.000 1 0
79 Salman Ahmad And 1 0 0 0 0 0 0.000 0 0
80 Mustafa Tirmizi And 4 0 0 0 1 0 0.000 0 0
81 Noor Kausim And 2 0 0 0 0 0 0.000 3 0
82 Haashim Ruhomaully And 1 0 0 0 0 0 0.000 1 0
83 Mohanad Assal And 4 0 0 0 0 0 0.000 6 0
84 Emad Ahmed And 4 0 0 0 0 0 0.000 3 0
85 Jibran  Sakrani Mag 2 0 0 0 0 0 0.000 9 0
86 Shaheen Limbada Mag 4 0 0 0 0 0 0.000 3 0
87 Haseeb Chaudhry Ana 4 0 0 0 0 0 0.000 1 0

Glossary
GP: Games Played G: Goals A: Assists Pts: Points +/-: Plus Minus
YC: Yellow Cards RC: Red Cards PPG: Points per game Shots: Shots taken S%: Shooting %
Qualified: Player must play 2 games. (1/2 of Max GP)