Player Stats
BISL Stats - BISL - 2024/25 Regular Season
|
|
Leaders (Qualified Players - Minimum of 1 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals | Assists | Points | Shots | Shooting % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
RK | Player | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
RK | Player | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
1 | Haider Khan | Jer | 3 | 6 | 2 | 8 | 0 | 0 | 2.667 | 24 | 25 |
2 | Yousuf Ellithy | Hej | 3 | 3 | 2 | 5 | 0 | 0 | 1.667 | 12 | 25 |
3 | Aadhil Mohamed | Mag | 3 | 3 | 2 | 5 | 0 | 0 | 1.667 | 19 | 15.8 |
4 | Laith Hikmat | Sha | 2 | 4 | 1 | 5 | 1 | 0 | 2.500 | 9 | 44.4 |
5 | Aqib Patel | Sha | 3 | 1 | 3 | 4 | 0 | 0 | 1.333 | 5 | 20 |
6 | Fawad Akram | Sam | 3 | 0 | 4 | 4 | 0 | 0 | 1.333 | 14 | 0 |
7 | Omar Abbas | Ana | 3 | 2 | 1 | 3 | 1 | 0 | 1.000 | 5 | 40 |
8 | Anas Mohammad | Sam | 3 | 2 | 1 | 3 | 0 | 0 | 1.000 | 15 | 13.3 |
9 | Salim Jarad | Sha | 3 | 3 | 0 | 3 | 0 | 0 | 1.000 | 10 | 30 |
10 | Abdur Rab Lone | Mag | 3 | 1 | 1 | 2 | 0 | 0 | 0.667 | 6 | 16.7 |
11 | Basem Abdelrahman | Sha | 3 | 0 | 2 | 2 | 0 | 0 | 0.667 | 1 | 0 |
12 | Syed Murtaza Tirmizi | Jer | 3 | 0 | 2 | 2 | 0 | 0 | 0.667 | 10 | 0 |
13 | Taqi Ahmed | Hej | 3 | 1 | 1 | 2 | 0 | 0 | 0.667 | 6 | 16.7 |
14 | Asser Ismail | Hej | 3 | 0 | 2 | 2 | 0 | 0 | 0.667 | 3 | 0 |
15 | Asif Ibn Rehana | Jer | 3 | 0 | 2 | 2 | 0 | 0 | 0.667 | 2 | 0 |
16 | Hannan Syed | And | 3 | 2 | 0 | 2 | 0 | 0 | 0.667 | 6 | 33.3 |
17 | Ayaz Patel | Sam | 3 | 2 | 0 | 2 | 0 | 0 | 0.667 | 9 | 22.2 |
18 | Muhammad Shah | Ana | 3 | 1 | 1 | 2 | 0 | 0 | 0.667 | 9 | 11.1 |
19 | Azan Ali | Jer | 1 | 2 | 0 | 2 | 0 | 0 | 2.000 | 4 | 50 |
20 | Zain Khilji | Jer | 3 | 1 | 1 | 2 | 0 | 0 | 0.667 | 3 | 33.3 |
21 | Miguel Cabral | Hej | 3 | 2 | 0 | 2 | 0 | 0 | 0.667 | 2 | 100 |
22 | Ahsan Ali | Mas | 3 | 1 | 1 | 2 | 0 | 0 | 0.667 | 1 | 100 |
23 | Ismael Hamadeh | Mas | 3 | 1 | 0 | 1 | 0 | 0 | 0.333 | 9 | 11.1 |
24 | Ali Raza | Hej | 2 | 1 | 0 | 1 | 0 | 0 | 0.500 | 4 | 25 |
25 | Humaid Qureshi | Mas | 3 | 1 | 0 | 1 | 0 | 0 | 0.333 | 3 | 33.3 |
26 | Hussam Ayubi | And | 3 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0 | 0 |
27 | Faizan Habibi | Ana | 3 | 1 | 0 | 1 | 0 | 0 | 0.333 | 13 | 7.7 |
28 | Muizz Masood | Mag | 3 | 1 | 0 | 1 | 0 | 0 | 0.333 | 2 | 50 |
29 | Ali Imam | Mag | 3 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0 | 0 |
30 | Jaan Malik | Mag | 3 | 0 | 1 | 1 | 0 | 0 | 0.333 | 1 | 0 |
31 | Ahmed Bezeriba | And | 2 | 0 | 1 | 1 | 0 | 0 | 0.500 | 5 | 0 |
32 | Ajmal Sairally | And | 2 | 1 | 0 | 1 | 0 | 0 | 0.500 | 7 | 14.3 |
33 | Umair Ashraf | Jer | 3 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0 | 0 |
34 | Zeem Khan | Ana | 3 | 0 | 1 | 1 | 0 | 0 | 0.333 | 2 | 0 |
35 | Omar El-Askalany | Mas | 3 | 0 | 1 | 1 | 0 | 0 | 0.333 | 11 | 0 |
36 | Abdel Rahman Elleithy | Jer | 3 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0 | 0 |
37 | Mostafa Babouli | Sha | 3 | 0 | 1 | 1 | 0 | 0 | 0.333 | 4 | 0 |
38 | Shaheer Aziz | Ana | 3 | 1 | 0 | 1 | 0 | 0 | 0.333 | 1 | 100 |
39 | Youssef Elsayed | Hej | 3 | 1 | 0 | 1 | 0 | 0 | 0.333 | 3 | 33.3 |
40 | Khalid Radwan | Hej | 2 | 0 | 1 | 1 | 0 | 0 | 0.500 | 3 | 0 |
41 | Sikandar Khan | Sam | 3 | 1 | 0 | 1 | 0 | 0 | 0.333 | 11 | 9.1 |
42 | Sarmad Ahmad | Sha | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
43 | Abdi Ahmed | Mag | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
44 | Mujaahiid El Bheekharry | Sha | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
45 | Nabeel Jabbar | Sha | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
46 | Fawad Khan | Hej | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
47 | Zayd Keimouz | Hej | 3 | 0 | 0 | 0 | 1 | 0 | 0.000 | 6 | 0 |
48 | Farooq Sani | Mag | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
49 | Ramy Sadek | Mag | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4 | 0 |
50 | Granit Beqiri | Mas | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
51 | Arsalan Khaliq | Mag | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 |
52 | Zohaid Qureshi | Sha | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
53 | Suhayl Mohamoodally | Sha | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 7 | 0 |
54 | Mustafa Omar | Hej | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
55 | Safwan Khan | Hej | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
56 | Hannan Ghafoor | Sam | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
57 | Syed Kazmi | And | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
58 | Hamza Waheed | Ana | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
59 | Rayhan Malik | Ana | 3 | 0 | 0 | 0 | 2 | 0 | 0.000 | 1 | 0 |
60 | Abdul Wasay Syed | Sam | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
61 | Tahah Shaikh | Sam | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
62 | Zeyad Moustafa | Ana | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 |
63 | Abdo Menla | Sam | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
64 | Haseeb Chaudhry | Ana | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
65 | Nasir Rehman | Sam | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 10 | 0 |
66 | Salman Siddiqui | Sam | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
67 | Reihan Kazi | Jer | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
68 | Shaheer Ayubi | Jer | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 |
69 | Atif Mian | Jer | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
70 | Sheraz Choudhry | Jer | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 |
71 | Nabil Muntazir | Sam | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
72 | Mohammed Arafat | Mas | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
73 | Jibran Sakrani | Mag | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 9 | 0 |
74 | Emad Ahmed | And | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
75 | Mohanad Assal | And | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 5 | 0 |
76 | Noor Kausim | And | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 |
77 | Jad Eid | Ana | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
78 | Salman Ahmad | And | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
79 | Shaheen Limbada | Mag | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 |
80 | Saleh Malik | Mas | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
81 | Moiz Muhammad | Mas | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
82 | Ali Lone | Mas | 3 | 0 | 0 | 0 | 1 | 0 | 0.000 | 9 | 0 |
83 | Mohammad Variava | Mas | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
84 | Umer Jabbar | Mas | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
85 | Husain Antablioghli | Ana | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
86 | Mustafa Tirmizi | And | 3 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 |
Glossary | ||||
GP: Games Played | G: Goals | A: Assists | Pts: Points | +/-: Plus Minus |
YC: Yellow Cards | RC: Red Cards | PPG: Points per game | Shots: Shots taken | S%: Shooting % |
Qualified: Player must play 1 games. (1/2 of Max GP) |