Player Stats
BISL Stats - BISL - 2019 Playoffs
|
|
Leaders (Qualified Players - Minimum of 1 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals | Assists | Points | Shots | Shooting % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
RK | Player | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
RK | Player | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
1 | Fawad Akram | Sha | 3 | 4 | 2 | 6 | 1 | 0 | 2.000 | 15 | 26.7 |
2 | Omar El-Askalany | Sam | 3 | 2 | 2 | 4 | 0 | 0 | 1.333 | 9 | 22.2 |
3 | Danish Khan | Sam | 3 | 1 | 2 | 3 | 0 | 0 | 1.000 | 14 | 7.1 |
4 | Muhammad Shah | Sha | 3 | 2 | 1 | 3 | 0 | 0 | 1.000 | 19 | 10.5 |
5 | Hussam Ayubi | Ana | 2 | 0 | 2 | 2 | 1 | 0 | 1.000 | 2 | 0 |
6 | Hassan Chaudhary | And | 2 | 1 | 1 | 2 | 0 | 0 | 1.000 | 1 | 100 |
7 | Jibran Sakrani | Sam | 3 | 2 | 0 | 2 | 0 | 0 | 0.667 | 10 | 20 |
8 | Ahmad Alvi | Sha | 3 | 1 | 1 | 2 | 0 | 0 | 0.667 | 4 | 25 |
9 | Zain Khilji | Ana | 2 | 1 | 1 | 2 | 0 | 0 | 1.000 | 9 | 11.1 |
10 | Umer Jabbar | Sam | 3 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0 | 0 |
11 | Mustafa Tirmizi | Sha | 3 | 1 | 0 | 1 | 0 | 0 | 0.333 | 2 | 50 |
12 | Junaid Akram | Ana | 2 | 1 | 0 | 1 | 0 | 0 | 0.500 | 8 | 12.5 |
13 | Shaheen Limbada | And | 2 | 0 | 1 | 1 | 0 | 0 | 0.500 | 1 | 0 |
14 | Atif Mian | And | 2 | 1 | 0 | 1 | 0 | 0 | 0.500 | 2 | 50 |
15 | Basil Jeelany | Sha | 3 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0 | 0 |
16 | Abdullah Akhtar | Ana | 2 | 1 | 0 | 1 | 0 | 0 | 0.500 | 5 | 20 |
17 | Zahid M | And | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
18 | Hashim Ghazi | And | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
19 | Omar Sheikh | And | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 8 | 0 |
20 | Shahbaz Tayyub | Ana | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
21 | Humeid Masood | Ana | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4 | 0 |
22 | Umair Sheikh | Ana | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
23 | Salman Ahmad | Ana | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
24 | Hasan Afzal | Ana | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
25 | Saif Syed | Sha | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
26 | Zeem Khan | Sha | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
27 | Asif Ibn Rehana | Sha | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
28 | Ibrahim Khan | Sha | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
29 | Salman Ahmad | Sam | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
30 | Salman Siddiqui | And | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4 | 0 |
31 | Hassan Syed | Sam | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
32 | Raza Zahur | And | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 5 | 0 |
33 | Sheraz Choudhry | Sam | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 |
34 | Shaharyar Khan | Sam | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
35 | Atif Khan | Sha | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
36 | Junaid Mirza | Sam | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
37 | Rayhan Malik | And | 2 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 |
38 | Owais Ansari | And | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
39 | Umair Ashraf | Sam | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
Glossary | ||||
GP: Games Played | G: Goals | A: Assists | Pts: Points | +/-: Plus Minus |
YC: Yellow Cards | RC: Red Cards | PPG: Points per game | Shots: Shots taken | S%: Shooting % |
Qualified: Player must play 1 games. (1/2 of Max GP) |