Brotherhood Indoor Soccer League - Stats - BISL - 2026/27 Regular Season

BISL Stats - BISL - 2026/27 Regular Season

Leaders (Qualified Players - Minimum of 1 GP)
Goals Assists Points Shots Shooting %
Ovaiz Khan
Goals 6
Assists 1
Points 7
Shots 15
Adnan  Kocabas
Assists 2
Goals 0
Points 2
Shots 6
Ovaiz Khan
Points 7
Goals 6
Assists 1
Shots 15
Sikandar Khan
Shots 17
Goals 2
Assists 1
Points 3
Mohanad Assal
Shoot.% 75
Shots 4
Goals 3
Points 3

RK Player Team GP G A Pts YC RC PPG Shots S%
RK Player Team GP G A Pts YC RC PPG Shots S%
1 Ovaiz Khan Hej 2 6 1 7 0 0 3.500 15 40
2 Mohannad Jouhary Hej 2 4 2 6 0 0 3.000 14 28.6
3 Maysum Sayeed Hej 2 2 2 4 0 0 2.000 8 25
4 Hamza  Younus Jer 1 4 0 4 0 0 4.000 9 44.4
5 Mohanad Assal Sin 1 3 0 3 0 0 3.000 4 75
6 Muneer Armanazi Sin 1 2 1 3 0 0 3.000 9 22.2
7 Sikandar Khan Mag 2 2 1 3 0 0 1.500 17 11.8
8 Haashim Ruhomaully Ana 2 3 0 3 0 0 1.500 7 42.9
9 Fawad Akram Sam 2 3 0 3 0 0 1.500 4 75
10 Faizan Habibi Mas 2 2 0 2 0 0 1.000 6 33.3
11 Syed Murtaza Tirmizi Jer 1 0 2 2 0 0 2.000 2 0
12 Adnan  Kocabas Hej 2 0 2 2 0 0 1.000 6 0
13 Ali Khan And 1 2 0 2 0 0 2.000 4 50
14 Huseyin Kocabas And 1 2 0 2 0 0 2.000 3 66.7
15 Rayhan Malik And 1 0 2 2 0 0 2.000 2 0
16 Aqib Patel Jer 1 1 1 2 0 0 2.000 4 25
17 Asser Ismail Sin 1 0 2 2 0 0 2.000 5 0
18 Salim Jarad Sam 2 0 2 2 0 0 1.000 6 0
19 Asif Ali Ana 2 1 1 2 0 0 1.000 5 20
20 Osama Al-Janabi Ana 2 2 0 2 0 0 1.000 6 33.3
21 Aadhil Mohamed Mag 2 0 1 1 0 0 0.500 15 0
22 Afnan Ayubi Sam 2 1 0 1 0 0 0.500 2 50
23 Ali Raza Jer 1 0 1 1 0 0 1.000 1 0
24 Salman Siddiqui Ana 2 0 1 1 0 0 0.500 2 0
25 Mujaahiid Bheekharry Maq 2 0 1 1 0 0 0.500 1 0
26 Ammar Siddiqui And 1 0 1 1 0 0 1.000 0 0
27 Jaan Malik Mag 2 1 0 1 0 0 0.500 7 14.3
28 Junaid  Akram Mas 2 1 0 1 0 0 0.500 3 33.3
29 Mohammed Alshaban Sam 2 0 1 1 0 0 0.500 1 0
30 Haseeb Chaudhry Sin 1 0 1 1 0 0 1.000 0 0
31 Saad  Moinuddin Mas 2 1 0 1 0 0 0.500 3 33.3
32 Arsalan Khaliq Mag 2 0 1 1 0 0 0.500 3 0
33 Abdulrahman Allam Sam 2 1 0 1 0 0 0.500 2 50
34 Baraa Alsaab And 1 1 0 1 0 0 1.000 3 33.3
35 Moiz Muhammad Ana 2 0 1 1 0 0 0.500 7 0
36 Ali Lone Maq 2 1 0 1 0 0 0.500 3 33.3
37 Mustafa Omar Maq 2 0 1 1 0 0 0.500 1 0
38 Bassaam Salim Jer 1 0 1 1 0 0 1.000 1 0
39 Omar El-Askalany Maq 2 1 0 1 0 0 0.500 8 12.5
40 Ahmed Buzeriba Hej 2 0 1 1 0 0 0.500 1 0
41 Zain Khilji Jer 1 0 0 0 0 0 0.000 1 0
42 Shaheen Limbada Jer 1 0 0 0 0 0 0.000 0 0
43 Syed Kazmi Jer 1 0 0 0 0 0 0.000 0 0
44 Shaheer Ayubi Sam 2 0 0 0 0 0 0.000 0 0
45 Miguel Cabral Sam 2 0 0 0 0 0 0.000 0 0
46 Mohammed  Mhiri Sha 1 0 0 0 0 0 0.000 1 0
47 Zubair Ruhomaully Ana 2 0 0 0 0 0 0.000 1 0
48 Nabeel Rahman Ana 2 0 0 0 0 0 0.000 2 0
49 Reihan Kazi And 1 0 0 0 0 0 0.000 2 0
50 Khizar Ali And 1 0 0 0 0 0 0.000 0 0
51 Junaid Patel And 1 0 0 0 0 0 0.000 0 0
52 Mostafa Babouli Hej 2 0 0 0 0 0 0.000 0 0
53 Mustafa Tirmizi And 1 0 0 0 0 0 0.000 0 0
54 Jad Eid Jer 1 0 0 0 0 0 0.000 0 0
55 Aathiq Hameed Hej 2 0 0 0 0 0 0.000 3 0
56 Najih Shabir Hej 2 0 0 0 0 0 0.000 1 0
57 Ebaad Rahman Hej 2 0 0 0 0 0 0.000 0 0
58 Mohammed Baig Maq 2 0 0 0 0 0 0.000 0 0
59 Bassam Basit Mas 2 0 0 0 0 0 0.000 4 0
60 Shaheer Aziz Mas 2 0 0 0 1 0 0.000 2 0
61 Zaiem Khan Mas 2 0 0 0 0 0 0.000 2 0
62 Ramy Sadek Maq 2 0 0 0 0 0 0.000 2 0
63 Ahsan Ali Maq 2 0 0 0 0 0 0.000 2 0
64 Hasan Rashid Maq 2 0 0 0 0 0 0.000 0 0
65 Muhammad Shah Sha 1 0 0 0 0 0 0.000 4 0
66 Granit Beqiri Mas 2 0 0 0 0 0 0.000 1 0
67 Abdul Wasay Syed Sin 1 0 0 0 0 0 0.000 0 0
68 Ayaan Ahmed Sin 1 0 0 0 0 0 0.000 1 0
69 Salman Ahmad Sin 1 0 0 0 0 0 0.000 0 0
70 Umair Ashraf Maq 2 0 0 0 0 0 0.000 2 0
71 Tariq Yusufzai Sha 1 0 0 0 0 0 0.000 1 0
72 Shahbaz  Tayyub Sam 2 0 0 0 0 0 0.000 0 0
73 Fawad Khan Sha 1 0 0 0 0 0 0.000 0 0
74 Anas Mohammad Sha 1 0 0 0 0 0 0.000 4 0
75 Abdo Menla Sha 1 0 0 0 0 0 0.000 1 0
76 Suhayl Mohamoodally Ana 2 0 0 0 0 0 0.000 5 0
77 Hussam Ayubi Sha 1 0 0 0 0 0 0.000 1 0
78 Ahmed  Baig Sin 1 0 0 0 0 0 0.000 1 0
79 Ali Farouq Mas 1 0 0 0 0 0 0.000 7 0
80 Basheer Elhassan Mas 2 0 0 0 0 0 0.000 2 0
81 Adam Labas Sha 1 0 0 0 0 0 0.000 1 0
82 Khuzama Zafar Sha 1 0 0 0 0 0 0.000 4 0
83 Ayaz Patel Mag 2 0 0 0 0 0 0.000 2 0
84 Muizz Masood Mag 2 0 0 0 0 0 0.000 0 0
85 Humaid Qureshi Mag 2 0 0 0 0 0 0.000 1 0
86 Ahmed Allam Mag 2 0 0 0 0 0 0.000 3 0
87 Saayed Agha Mag 2 0 0 0 0 0 0.000 6 0
88 Nasir Rehman Sam 2 0 0 0 0 0 0.000 2 0

Glossary
GP: Games Played G: Goals A: Assists Pts: Points +/-: Plus Minus
YC: Yellow Cards RC: Red Cards PPG: Points per game Shots: Shots taken S%: Shooting %
Qualified: Player must play 1 games. (1/2 of Max GP)