Brotherhood Indoor Soccer League - Stats - BISL - 2024/25 Regular Season

BISL Stats - BISL - 2024/25 Regular Season

Leaders (Qualified Players - Minimum of 1 GP)
Goals Assists Points Shots Shooting %
Laith Hikmat
Goals 3
Assists 0
Points 3
Shots 5
Haider Khan
Assists 2
Goals 1
Points 3
Shots 5
Laith Hikmat
Points 3
Goals 3
Assists 0
Shots 5
Aadhil Mohamed
Shots 7
Goals 2
Assists 1
Points 3
Laith Hikmat
Shoot.% 60
Shots 5
Goals 3
Points 3

RK Player Team GP G A Pts YC RC PPG Shots S%
RK Player Team GP G A Pts YC RC PPG Shots S%
1 Laith Hikmat Sha 1 3 0 3 0 0 3.000 5 60
2 Aadhil Mohamed Mag 1 2 1 3 0 0 3.000 7 28.6
3 Haider Khan Jer 1 1 2 3 0 0 3.000 5 20
4 Azan Ali Jer 1 2 0 2 0 0 2.000 4 50
5 Muhammad Shah Ana 1 1 0 1 0 0 1.000 3 33.3
6 Aqib Patel Sha 1 0 1 1 0 0 1.000 1 0
7 Abdur Rab Lone Mag 1 0 1 1 0 0 1.000 2 0
8 Ali Imam Mag 1 0 1 1 0 0 1.000 0 0
9 Muizz Masood Mag 1 1 0 1 0 0 1.000 1 100
10 Taqi Ahmed Hej 1 1 0 1 0 0 1.000 6 16.7
11 Miguel Cabral Hej 1 1 0 1 0 0 1.000 1 100
12 Ayaz Patel Sam 1 1 0 1 0 0 1.000 3 33.3
13 Yousuf Ellithy Hej 1 0 1 1 0 0 1.000 3 0
14 Khalid Radwan Hej 1 0 1 1 0 0 1.000 2 0
15 Syed Murtaza Tirmizi Jer 1 0 1 1 0 0 1.000 2 0
16 Umair Ashraf Jer 1 1 0 1 0 0 1.000 0 0
17 Fawad Akram Sam 1 0 1 1 0 0 1.000 0 0
18 Mostafa Babouli Sha 1 0 1 1 0 0 1.000 3 0
19 Basem Abdelrahman Sha 1 0 1 1 0 0 1.000 1 0
20 Asif Ibn Rehana Jer 1 0 1 1 0 0 1.000 0 0
21 Mohanad Assal And 1 0 0 0 0 0 0.000 0 0
22 Suhayl Mohamoodally Sha 1 0 0 0 0 0 0.000 2 0
23 Jaan Malik Mag 1 0 0 0 0 0 0.000 0 0
24 Abdi Ahmed Mag 1 0 0 0 0 0 0.000 0 0
25 Zohaid Qureshi Sha 1 0 0 0 0 0 0.000 0 0
26 Shaheen Limbada Mag 1 0 0 0 0 0 0.000 2 0
27 Zayd Keimouz Hej 1 0 0 0 0 0 0.000 2 0
28 Emad Ahmed And 1 0 0 0 0 0 0.000 1 0
29 Ajmal Sairally And 1 0 0 0 0 0 0.000 5 0
30 Ahmed Bezeriba And 1 0 0 0 0 0 0.000 3 0
31 Hannan Syed And 1 0 0 0 0 0 0.000 1 0
32 Jibran  Sakrani Mag 1 0 0 0 0 0 0.000 4 0
33 Mujaahiid El Bheekharry Sha 1 0 0 0 0 0 0.000 0 0
34 Nabeel Jabbar Sha 1 0 0 0 0 0 0.000 0 0
35 Fawad Khan Hej 1 0 0 0 0 0 0.000 1 0
36 Safwan Khan Hej 1 0 0 0 0 0 0.000 0 0
37 Youssef Elsayed Hej 1 0 0 0 0 0 0.000 0 0
38 Salim Jarad Sha 1 0 0 0 0 0 0.000 2 0
39 Farooq Sani Mag 1 0 0 0 0 0 0.000 0 0
40 Granit Beqiri Mas 1 0 0 0 0 0 0.000 0 0
41 Ramy Sadek Mag 1 0 0 0 0 0 0.000 2 0
42 Mustafa Omar Hej 1 0 0 0 0 0 0.000 0 0
43 Sarmad Ahmad Sha 1 0 0 0 0 0 0.000 0 0
44 Ali Raza Hej 1 0 0 0 0 0 0.000 2 0
45 Asser Ismail Hej 1 0 0 0 0 0 0.000 1 0
46 Hannan Ghafoor Sam 1 0 0 0 0 0 0.000 0 0
47 Syed Kazmi And 1 0 0 0 0 0 0.000 0 0
48 Zeem Khan Ana 1 0 0 0 0 0 0.000 0 0
49 Rayhan Malik Ana 1 0 0 0 0 0 0.000 0 0
50 Abdul Wasay Syed Sam 1 0 0 0 0 0 0.000 0 0
51 Anas Mohammad Sam 1 0 0 0 0 0 0.000 6 0
52 Sikandar Khan Sam 1 0 0 0 0 0 0.000 2 0
53 Tahah Shaikh Sam 1 0 0 0 0 0 0.000 0 0
54 Shaheer Aziz Ana 1 0 0 0 0 0 0.000 0 0
55 Abdo Menla Sam 1 0 0 0 0 0 0.000 0 0
56 Jad Eid Ana 1 0 0 0 0 0 0.000 0 0
57 Nasir Rehman Sam 1 0 0 0 0 0 0.000 2 0
58 Salman Siddiqui Sam 1 0 0 0 0 0 0.000 2 0
59 Reihan Kazi Jer 1 0 0 0 0 0 0.000 1 0
60 Shaheer Ayubi Jer 1 0 0 0 0 0 0.000 1 0
61 Abdel Rahman Elleithy Jer 1 0 0 0 0 0 0.000 0 0
62 Zain Khilji Jer 1 0 0 0 0 0 0.000 0 0
63 Sheraz Choudhry Jer 1 0 0 0 0 0 0.000 0 0
64 Nabil Muntazir Sam 1 0 0 0 0 0 0.000 0 0
65 Ali Lone Mas 1 0 0 0 0 0 0.000 2 0
66 Mustafa Tirmizi And 1 0 0 0 0 0 0.000 0 0
67 Hussam Ayubi And 1 0 0 0 0 0 0.000 0 0
68 Salman Ahmad And 1 0 0 0 0 0 0.000 0 0
69 Ahsan Ali Mas 1 0 0 0 0 0 0.000 0 0
70 Ismael Hamadeh Mas 1 0 0 0 0 0 0.000 2 0
71 Mohammed Arafat Mas 1 0 0 0 0 0 0.000 0 0
72 Humaid Qureshi Mas 1 0 0 0 0 0 0.000 0 0
73 Hamza Waheed Ana 1 0 0 0 0 0 0.000 1 0
74 Moiz Muhammad Mas 1 0 0 0 0 0 0.000 1 0
75 Mohammad Variava Mas 1 0 0 0 0 0 0.000 0 0
76 Umer Jabbar Mas 1 0 0 0 0 0 0.000 0 0
77 Omar El-Askalany Mas 1 0 0 0 0 0 0.000 1 0
78 Husain  Antablioghli Ana 1 0 0 0 0 0 0.000 0 0
79 Faizan Habibi Ana 1 0 0 0 0 0 0.000 5 0
80 Haseeb Chaudhry Ana 1 0 0 0 0 0 0.000 0 0
81 Omar Abbas Ana 1 0 0 0 0 0 0.000 0 0
82 Zeyad  Moustafa Ana 1 0 0 0 0 0 0.000 0 0
83 Saleh Malik Mas 1 0 0 0 0 0 0.000 0 0

Glossary
GP: Games Played G: Goals A: Assists Pts: Points +/-: Plus Minus
YC: Yellow Cards RC: Red Cards PPG: Points per game Shots: Shots taken S%: Shooting %
Qualified: Player must play 1 games. (1/2 of Max GP)