Brotherhood Indoor Soccer League - Stats - BISL - 2026/27 Regular Season

BISL Stats - BISL - 2026/27 Regular Season

Leaders (Qualified Players - Minimum of 1 GP)
Goals Assists Points Shots Shooting %
Ovaiz Khan
Goals 6
Assists 1
Points 7
Shots 15
Adnan  Kocabas
Assists 2
Goals 0
Points 2
Shots 6
Ovaiz Khan
Points 7
Goals 6
Assists 1
Shots 15
Sikandar Khan
Shots 17
Goals 2
Assists 1
Points 3
Mohanad Assal
Shoot.% 75
Shots 4
Goals 3
Points 3

RK Player Team GP G A Pts YC RC PPG Shots S%
RK Player Team GP G A Pts YC RC PPG Shots S%
1 Ovaiz Khan Hej 2 6 1 7 0 0 3.500 15 40
2 Mohannad Jouhary Hej 2 4 2 6 0 0 3.000 14 28.6
3 Hamza  Younus Jer 1 4 0 4 0 0 4.000 9 44.4
4 Maysum Sayeed Hej 2 2 2 4 0 0 2.000 8 25
5 Mohanad Assal Sin 1 3 0 3 0 0 3.000 4 75
6 Haashim Ruhomaully Ana 2 3 0 3 0 0 1.500 7 42.9
7 Muneer Armanazi Sin 1 2 1 3 0 0 3.000 9 22.2
8 Fawad Akram Sam 2 3 0 3 0 0 1.500 4 75
9 Sikandar Khan Mag 2 2 1 3 0 0 1.500 17 11.8
10 Faizan Habibi Mas 2 2 0 2 0 0 1.000 6 33.3
11 Huseyin Kocabas And 1 2 0 2 0 0 2.000 3 66.7
12 Ali Khan And 1 2 0 2 0 0 2.000 4 50
13 Aqib Patel Jer 1 1 1 2 0 0 2.000 4 25
14 Rayhan Malik And 1 0 2 2 0 0 2.000 2 0
15 Salim Jarad Sam 2 0 2 2 0 0 1.000 6 0
16 Syed Murtaza Tirmizi Jer 1 0 2 2 0 0 2.000 2 0
17 Adnan  Kocabas Hej 2 0 2 2 0 0 1.000 6 0
18 Asser Ismail Sin 1 0 2 2 0 0 2.000 5 0
19 Osama Al-Janabi Ana 2 2 0 2 0 0 1.000 6 33.3
20 Asif Ali Ana 2 1 1 2 0 0 1.000 5 20
21 Mustafa Omar Maq 2 0 1 1 0 0 0.500 1 0
22 Moiz Muhammad Ana 2 0 1 1 0 0 0.500 7 0
23 Abdulrahman Allam Sam 2 1 0 1 0 0 0.500 2 50
24 Mohammed Alshaban Sam 2 0 1 1 0 0 0.500 1 0
25 Haseeb Chaudhry Sin 1 0 1 1 0 0 1.000 0 0
26 Afnan Ayubi Sam 2 1 0 1 0 0 0.500 2 50
27 Bassaam Salim Jer 1 0 1 1 0 0 1.000 1 0
28 Aadhil Mohamed Mag 2 0 1 1 0 0 0.500 15 0
29 Omar El-Askalany Maq 2 1 0 1 0 0 0.500 8 12.5
30 Saad  Moinuddin Mas 2 1 0 1 0 0 0.500 3 33.3
31 Arsalan Khaliq Mag 2 0 1 1 0 0 0.500 3 0
32 Ahmed Buzeriba Hej 2 0 1 1 0 0 0.500 1 0
33 Salman Siddiqui Ana 2 0 1 1 0 0 0.500 2 0
34 Junaid  Akram Mas 2 1 0 1 0 0 0.500 3 33.3
35 Jaan Malik Mag 2 1 0 1 0 0 0.500 7 14.3
36 Ali Raza Jer 1 0 1 1 0 0 1.000 1 0
37 Mujaahiid Bheekharry Maq 2 0 1 1 0 0 0.500 1 0
38 Baraa Alsaab And 1 1 0 1 0 0 1.000 3 33.3
39 Ammar Siddiqui And 1 0 1 1 0 0 1.000 0 0
40 Ali Lone Maq 2 1 0 1 0 0 0.500 3 33.3
41 Syed Kazmi Jer 1 0 0 0 0 0 0.000 0 0
42 Khizar Ali And 1 0 0 0 0 0 0.000 0 0
43 Junaid Patel And 1 0 0 0 0 0 0.000 0 0
44 Reihan Kazi And 1 0 0 0 0 0 0.000 2 0
45 Mustafa Tirmizi And 1 0 0 0 0 0 0.000 0 0
46 Shaheen Limbada Jer 1 0 0 0 0 0 0.000 0 0
47 Mostafa Babouli Hej 2 0 0 0 0 0 0.000 0 0
48 Jad Eid Jer 1 0 0 0 0 0 0.000 0 0
49 Zubair Ruhomaully Ana 2 0 0 0 0 0 0.000 1 0
50 Ebaad Rahman Hej 2 0 0 0 0 0 0.000 0 0
51 Najih Shabir Hej 2 0 0 0 0 0 0.000 1 0
52 Nabeel Rahman Ana 2 0 0 0 0 0 0.000 2 0
53 Fawad Khan Sha 1 0 0 0 0 0 0.000 0 0
54 Aathiq Hameed Hej 2 0 0 0 0 0 0.000 3 0
55 Zain Khilji Jer 1 0 0 0 0 0 0.000 1 0
56 Ahsan Ali Maq 2 0 0 0 0 0 0.000 2 0
57 Granit Beqiri Mas 2 0 0 0 0 0 0.000 1 0
58 Basheer Elhassan Mas 2 0 0 0 0 0 0.000 2 0
59 Ali Farouq Mas 1 0 0 0 0 0 0.000 7 0
60 Bassam Basit Mas 2 0 0 0 0 0 0.000 4 0
61 Shaheer Aziz Mas 2 0 0 0 1 0 0.000 2 0
62 Nasir Rehman Sam 2 0 0 0 0 0 0.000 2 0
63 Ramy Sadek Maq 2 0 0 0 0 0 0.000 2 0
64 Humaid Qureshi Mag 2 0 0 0 0 0 0.000 1 0
65 Hasan Rashid Maq 2 0 0 0 0 0 0.000 0 0
66 Umair Ashraf Maq 2 0 0 0 0 0 0.000 2 0
67 Mohammed Baig Maq 2 0 0 0 0 0 0.000 0 0
68 Abdul Wasay Syed Sin 1 0 0 0 0 0 0.000 0 0
69 Ayaan Ahmed Sin 1 0 0 0 0 0 0.000 1 0
70 Salman Ahmad Sin 1 0 0 0 0 0 0.000 0 0
71 Zaiem Khan Mas 2 0 0 0 0 0 0.000 2 0
72 Mohammed  Mhiri Sha 1 0 0 0 0 0 0.000 1 0
73 Miguel Cabral Sam 2 0 0 0 0 0 0.000 0 0
74 Suhayl Mohamoodally Ana 2 0 0 0 0 0 0.000 5 0
75 Shahbaz  Tayyub Sam 2 0 0 0 0 0 0.000 0 0
76 Ahmed  Baig Sin 1 0 0 0 0 0 0.000 1 0
77 Anas Mohammad Sha 1 0 0 0 0 0 0.000 4 0
78 Abdo Menla Sha 1 0 0 0 0 0 0.000 1 0
79 Saayed Agha Mag 2 0 0 0 0 0 0.000 6 0
80 Hussam Ayubi Sha 1 0 0 0 0 0 0.000 1 0
81 Ahmed Allam Mag 2 0 0 0 0 0 0.000 3 0
82 Tariq Yusufzai Sha 1 0 0 0 0 0 0.000 1 0
83 Adam Labas Sha 1 0 0 0 0 0 0.000 1 0
84 Khuzama Zafar Sha 1 0 0 0 0 0 0.000 4 0
85 Ayaz Patel Mag 2 0 0 0 0 0 0.000 2 0
86 Muizz Masood Mag 2 0 0 0 0 0 0.000 0 0
87 Shaheer Ayubi Sam 2 0 0 0 0 0 0.000 0 0
88 Muhammad Shah Sha 1 0 0 0 0 0 0.000 4 0

Glossary
GP: Games Played G: Goals A: Assists Pts: Points +/-: Plus Minus
YC: Yellow Cards RC: Red Cards PPG: Points per game Shots: Shots taken S%: Shooting %
Qualified: Player must play 1 games. (1/2 of Max GP)