Player Profile
- 2025 - All-BISL First Team - 2024/25 Regular Season - Sham FC
- 2025 - Golden Boot - 2024/25 Regular Season - Sham FC
- 2025 - Rookie of the Year - 2024/25 Regular Season - Sham FC
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | Goals | Assists | Pts | YC | RC | Shots | S% | ||||||||
| 1 | 10/26/2025, 10:00:00 PM | Ana 1 vs Sin 7 | 1 | 2 | 1 | 3 | 0 | 0 | 10 | 20.000 | ||||||||
| 2 | 11/2/2025, 10:00:00 PM | Maq 1 vs Sin 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 12.500 | ||||||||
| 3 | 11/9/2025, 9:00:00 PM | Mag 2 vs Sin 1 | 1 | 1 | 0 | 4 | 0 | 0 | 10 | 11.500 | ||||||||
| 4 | 11/16/2025, 10:00:00 PM | Mas 1 vs Sin 6 | 1 | 3 | 0 | 7 | 0 | 0 | 7 | 18.200 | ||||||||
| 6 | 11/30/2025, 9:00:00 PM | Jer 3 vs Sin 3 | 1 | 2 | 0 | 9 | 0 | 0 | 10 | 18.600 | ||||||||
| 7 | 12/7/2025, 10:00:00 PM | Sha 1 vs Sin 4 | 1 | 3 | 1 | 13 | 1 | 0 | 13 | 19.600 | ||||||||
| 9 | 12/21/2025, 9:00:00 PM | Sam 4 vs Sin 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 19.600 | ||||||||
| 10 | 1/4/2026, 9:00:00 PM | And 1 vs Sin 2 | 1 | 2 | 0 | 15 | 0 | 0 | 14 | 18.600 | ||||||||
| 11 | 1/11/2026, 9:00:00 PM | Hej 0 vs Sin 0 | 1 | 0 | 0 | 15 | 0 | 0 | 3 | 17.800 | ||||||||
| 12 | 1/18/2026, 10:00:00 PM | Maq 2 vs Sin 3 | 1 | 1 | 1 | 17 | 0 | 0 | 4 | 18.200 | ||||||||
| Totals | 10 | 14 | 3 | 17 | 1 | 0 | 77 | 18.200 | ||||||||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% | |||||
| 2025 | Sindh FC | 10 | 14 | 3 | 17 | 1 | 0 | 1.700 | 77 | 18.200 | |||||
| 2025 | Sham FC | 9 | 20 | 3 | 23 | 1 | 0 | 2.556 | 66 | 30.300 | |||||
| 2024 | Anatolia FC | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | |||||
| Totals | 24 | 34 | 6 | 40 | 2 | 0 | 1.667 | 143 | 23.800 | ||||||
| Playoff Stats | |||||||||||||||
| Year | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% | |||||
| 2025 | Sham FC | 2 | 3 | 0 | 3 | 0 | 0 | 1.5 | 14 | 21.4 | |||||
| 2024 | Anatolia FC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Totals | 6 | 3 | 0 | 3 | 0 | 0 | 0.500 | 14 | 21.400 | ||||||
| Overall Stats | |||||||||||||||
| GP | G | A | Pts | YC | RC | PPG | Shots | S% | |||||||
| Totals | 30 | 37 | 6 | 43 | 2 | 0 | 1.433 | 157 | 23.600 | ||||||