Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | Goals | Assists | Pts | YC | RC | Shots | S% | ||||||||
| 2 | 11/2/2025, 10:00:00 PM | Sam 3 vs Hej 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | ||||||||
| 3 | 11/9/2025, 10:00:00 PM | Sam 5 vs Ana 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||||||
| 4 | 11/16/2025, 9:00:00 PM | Sam 1 vs Sha 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | ||||||||
| 5 | 11/23/2025, 9:00:00 PM | Sam 7 vs Jer 2 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 50.000 | ||||||||
| 6 | 11/30/2025, 10:00:00 PM | Sam 3 vs Mag 3 | 1 | 2 | 0 | 4 | 0 | 0 | 4 | 50.000 | ||||||||
| 7 | 12/7/2025, 9:00:00 PM | Mas 3 vs Sam 4 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 40.000 | ||||||||
| 9 | 12/21/2025, 9:00:00 PM | Sam 4 vs Sin 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 40.000 | ||||||||
| 10 | 1/4/2026, 10:00:00 PM | Maq 2 vs Sam 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 40.000 | ||||||||
| 11 | 1/11/2026, 10:00:00 PM | Sam 1 vs And 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 40.000 | ||||||||
| 12 | 1/18/2026, 9:00:00 PM | Mag 0 vs Sam 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 40.000 | ||||||||
| Totals | 10 | 4 | 1 | 5 | 1 | 0 | 10 | 40.000 | ||||||||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% | |||||
| 2025 | Samarra FC | 10 | 4 | 1 | 5 | 1 | 0 | 0.500 | 10 | 40.000 | |||||
| 2025 | Andalusia FC | 8 | 0 | 1 | 1 | 0 | 0 | 0.125 | 3 | 0.000 | |||||
| 2024 | Andalusia FC | 10 | 7 | 2 | 9 | 0 | 0 | 0.900 | 42 | 16.700 | |||||
| 2023 | Masr FC | 5 | 5 | 2 | 7 | 0 | 0 | 1.400 | 10 | 50.000 | |||||
| 2022 | Jerusalem FC | 6 | 2 | 2 | 4 | 0 | 0 | 0.667 | 14 | 14.300 | |||||
| 2020 | Samarra FC | 5 | 3 | 0 | 3 | 0 | 0 | 0.600 | 13 | 23.100 | |||||
| Totals | 44 | 21 | 8 | 29 | 1 | 0 | 0.659 | 92 | 22.800 | ||||||
| Playoff Stats | |||||||||||||||
| Year | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% | |||||
| 2025 | Andalusia FC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||
| 2023 | Masr FC | 5 | 0 | 5 | 5 | 0 | 0 | 1 | 5 | 0 | |||||
| 2022 | Jerusalem FC | 2 | 1 | 0 | 1 | 0 | 0 | 0.5 | 3 | 33.3 | |||||
| Totals | 9 | 1 | 5 | 6 | 0 | 0 | 0.667 | 11 | 9.100 | ||||||
| Overall Stats | |||||||||||||||
| GP | G | A | Pts | YC | RC | PPG | Shots | S% | |||||||
| Totals | 53 | 22 | 13 | 35 | 1 | 0 | 0.660 | 103 | 21.400 | ||||||