Brotherhood Indoor Soccer League - Player Profile - Zain Khilji
 

Zain Khilji
#7 | Midfield | Jerusalem FC
Height: 6'0  Weight: 145 lbs 
 
  

  • 2019 - All-BISL First Team - 2018/19 Regular Season - Anatolia FC
  • 2017 - All-BISL First Team - 2016/17 Regular Season - Anatolia FC
  • 2020 - All-BISL Second Team - 2019/20 Regular Season - Anatolia FC
  • 2020 - BISL Champions - 2020 Playoffs - Anatolia FC
  • 2017 - Golden Boot - 2016/17 Regular Season - Anatolia FC
  • 2016 - Regular Season MVP - 2015/16 Regular Season - Anatolia FC

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP Goals Assists Pts YC RC Shots S%
1 10/27/2024, 10:00:00 PM Sha 3 vs Jer 4 1 0 0 0 0 0 0 0.000
2 11/3/2024, 10:00:00 PM Jer 2 vs Ana 1 1 0 1 1 0 0 1 0.000
3 11/10/2024, 9:00:00 PM Jer 4 vs Sam 0 1 1 0 2 0 0 2 33.300
5 11/24/2024, 9:00:00 PM Jer 1 vs And 3 1 0 0 2 0 0 0 33.300
6 12/1/2024, 10:00:00 PM Jer 3 vs Mas 3 1 1 0 3 0 0 2 40.000
7 12/8/2024, 10:00:00 PM Jer 2 vs Mag 3 1 0 0 3 0 0 1 33.300
8 12/15/2024, 9:00:00 PM Jer 7 vs Sha 7 1 2 0 5 0 0 4 40.000
Totals 7 4 1 5 0 0 10 40.000

Career Stats

 Regular Season Stats
Year Team GP G A Pts YC RC PPG Shots S%
2024 Jerusalem FC 7 4 1 5 0 0 0.714 10 40.000
2023 Anatolia FC 10 9 4 13 0 0 1.300 30 30.000
2022 Anatolia FC 6 8 1 9 0 0 1.500 19 42.100
2020 Anatolia FC 10 9 2 11 0 0 1.100 47 19.100
2019 Anatolia FC 10 8 9 17 0 0 1.700 35 22.900
2018 Anatolia FC 6 8 5 13 0 0 2.167 17 47.100
2017 Anatolia FC 9 17 4 21 0 0 2.333 38 44.700
2016 Anatolia FC 10 8 11 19 0 0 1.900 27 29.600
2015 Anatolia FC 10 10 7 17 0 0 1.700 43 23.300
Totals 78 81 44 125 0 0 1.603 266 30.500
 Playoff Stats
Year Team GP G A Pts YC RC PPG Shots S%
2023 Anatolia FC 2 3 1 4 0 0 2 13 23.1
2022 Anatolia FC 2 0 0 0 0 0 0 7 0
2020 Anatolia FC 3 1 2 3 0 0 1 13 7.7
2019 Anatolia FC 2 1 1 2 0 0 1 9 11.1
2018 Anatolia FC 1 0 0 0 0 0 0 0 0
2017 Anatolia FC 1 0 0 0 0 0 0 4 0
2015 Anatolia FC 1 1 0 1 0 0 1 7 14.3
Totals 12 6 4 10 0 0 0.833 53 11.300
 Overall Stats
GP G A Pts YC RC PPG Shots S%
Totals 90 87 48 135 0 0 1.500 319 27.300