Player Stats
BISL Stats - BISL - 2017 Playoffs
|
|
Leaders (Qualified Players - Minimum of 1 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals | Assists | Points | Shots | Shooting % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
RK | Player | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
RK | Player | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
1 | Omar Sheikh | And | 2 | 5 | 2 | 7 | 1 | 0 | 3.500 | 19 | 26.3 |
2 | Fawad Akram | Hej | 3 | 2 | 2 | 4 | 0 | 0 | 1.333 | 11 | 18.2 |
3 | Muhammad Shah | Sha | 3 | 3 | 1 | 4 | 0 | 0 | 1.333 | 15 | 20 |
4 | Raza Ali | And | 3 | 3 | 1 | 4 | 0 | 0 | 1.333 | 8 | 37.5 |
5 | Shaheen Limbada | Jer | 3 | 1 | 2 | 3 | 0 | 0 | 1.000 | 4 | 25 |
6 | Nehad Shihab | Ana | 2 | 2 | 0 | 2 | 0 | 0 | 1.000 | 14 | 14.3 |
7 | Junaid Akram | Sha | 3 | 2 | 0 | 2 | 0 | 0 | 0.667 | 15 | 13.3 |
8 | Zahid M | Jer | 3 | 2 | 0 | 2 | 0 | 0 | 0.667 | 4 | 50 |
9 | Atif Mian | Jer | 3 | 0 | 1 | 1 | 1 | 0 | 0.333 | 7 | 0 |
10 | Taqi Ahmed | Jer | 2 | 0 | 1 | 1 | 0 | 0 | 0.500 | 2 | 0 |
11 | Ali Chaudhry | Sha | 2 | 1 | 0 | 1 | 0 | 0 | 0.500 | 5 | 20 |
12 | Shaharyar Khan | And | 2 | 0 | 1 | 1 | 0 | 0 | 0.500 | 4 | 0 |
13 | Mohammad Variava | Jer | 3 | 0 | 1 | 1 | 0 | 0 | 0.333 | 4 | 0 |
14 | Asif Ibn Rehana | Sha | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
15 | Farhan Karamat | And | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
16 | Imad Siraj | And | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
17 | Omar Adil | Hej | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 |
18 | Hassan Chaudhary | And | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
19 | Ibrahim Sardar | Hej | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
20 | A K | Hej | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
21 | Maaz Mohiuddin | Sam | 3 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 |
22 | Umair Wasim | Jer | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
23 | Omar Kayal | Hej | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
24 | Hassan Zubair | Jer | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
25 | Umair Sheikh | Ana | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
26 | Salman Ahmad | Ana | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
27 | Zain Khilji | Ana | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4 | 0 |
28 | Fahim Karamat | And | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
29 | Hamza Waheed | Sha | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
30 | Junaid Mirza | And | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
31 | Riaz Murad | Ana | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
32 | Taher Mirza | Ana | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
33 | Ayaz Sethi | And | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
34 | Hassan Chaudhry | Sha | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
35 | Zain Khan | And | 2 | 0 | 0 | 0 | 1 | 0 | 0.000 | 5 | 0 |
36 | Zain Malik | Hej | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
37 | Furhan Azmat | Jer | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
38 | Kamil Lotia | Sha | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
39 | Hashim Ghazi | Sha | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
40 | Saqib Dadabhoy | Jer | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 8 | 0 |
Glossary | ||||
GP: Games Played | G: Goals | A: Assists | Pts: Points | +/-: Plus Minus |
YC: Yellow Cards | RC: Red Cards | PPG: Points per game | Shots: Shots taken | S%: Shooting % |
Qualified: Player must play 1 games. (1/2 of Max GP) |