Player Stats
BISL Stats - BISL - 2020 Playoffs
|
|
Leaders (Qualified Players - Minimum of 1 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals | Assists | Points | Shots | Shooting % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
RK | Player | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
RK | Player | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
1 | Mike Isoufi | Ana | 3 | 4 | 2 | 6 | 0 | 0 | 2.000 | 18 | 22.2 |
2 | Fawad Akram | Ana | 3 | 2 | 4 | 6 | 0 | 0 | 2.000 | 22 | 9.1 |
3 | Omar Sheikh | And | 2 | 3 | 0 | 3 | 0 | 0 | 1.500 | 9 | 33.3 |
4 | Omar El-Askalany | And | 2 | 1 | 2 | 3 | 0 | 0 | 1.500 | 12 | 8.3 |
5 | Farhan Butt | Hej | 3 | 1 | 2 | 3 | 0 | 0 | 1.000 | 7 | 14.3 |
6 | Zain Khilji | Ana | 3 | 1 | 2 | 3 | 0 | 0 | 1.000 | 13 | 7.7 |
7 | Nasir Rehman | Hej | 3 | 1 | 1 | 2 | 0 | 0 | 0.667 | 10 | 10 |
8 | Taqi Ahmed | Hej | 3 | 2 | 0 | 2 | 0 | 0 | 0.667 | 10 | 20 |
9 | Aadhil Mohamed | Sam | 2 | 2 | 0 | 2 | 0 | 0 | 1.000 | 8 | 25 |
10 | Jibran Sakrani | Sam | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 4 | 0 |
11 | Hannan Ahmed | Hej | 3 | 1 | 0 | 1 | 0 | 0 | 0.333 | 13 | 7.7 |
12 | Komayl Jawadi | Ana | 3 | 1 | 0 | 1 | 1 | 0 | 0.333 | 14 | 7.1 |
13 | Hamza Waheed | Hej | 3 | 0 | 1 | 1 | 0 | 0 | 0.333 | 6 | 0 |
14 | Syed Kazmi | Ana | 3 | 1 | 0 | 1 | 1 | 0 | 0.333 | 6 | 16.7 |
15 | Salman Siddiqui | And | 1 | 1 | 0 | 1 | 1 | 0 | 1.000 | 1 | 100 |
16 | Asif Ali | And | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 |
17 | Mustafa Tirmizi | Hej | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
18 | Adnan Habib | And | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
19 | Rayhan Malik | And | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
20 | Owais Ansari | And | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
21 | Jibran Waqar | And | 2 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 |
22 | Umair Sheikh | Hej | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
23 | Ali Wadee | And | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
24 | Atif Khan | Sam | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4 | 0 |
25 | Salman Ahmad | Sam | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
26 | Raza Zahur | And | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
27 | Arshad Chawdhry | Ana | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
28 | Shahar Yar | Ana | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
29 | Basil Jeelany | Sam | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
30 | Junaid Akram | Sam | 2 | 0 | 0 | 0 | 1 | 0 | 0.000 | 7 | 0 |
31 | Umer Jabbar | Sam | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
32 | Riaz Murad | Ana | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
33 | Umair Ashraf | Hej | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 |
34 | Zahid M | Ana | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
35 | Hussam Ayubi | Hej | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 6 | 0 |
36 | Shahbaz Tayyub | Sam | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
37 | Hasan Afzal | Ana | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
38 | Furhan Azmat | Hej | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
39 | Sheraz Choudhry | Sam | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
Glossary | ||||
GP: Games Played | G: Goals | A: Assists | Pts: Points | +/-: Plus Minus |
YC: Yellow Cards | RC: Red Cards | PPG: Points per game | Shots: Shots taken | S%: Shooting % |
Qualified: Player must play 1 games. (1/2 of Max GP) |