Brotherhood Indoor Soccer League - Boxscore - Sham FC 6, Jerusalem FC 3

Sham FC 6, Jerusalem FC 3

Box Score - Full Stats

Final First Half Second Half Final
Jerusalem FC 0 3 3
Sham FC 3 3 6


 Jerusalem FC
Players G A Pts YC RC Shots S%
Ahmad Abdur Rehman 1 0 1 0 0 1 100.000
Hussam Ayubi 0 0 0 0 0 1 0.000
Ibrahim Raqib 1 0 1 0 0 3 33.333
Mohanad Assal 0 0 0 0 0 1 0.000
Safwan Khan 1 0 1 0 0 3 33.333
Saqib Dadabhoy 0 0 0 0 0 1 0.000
Shaheer Ayubi 0 0 0 0 0 0 0.000
Syed Murtaza Tirmizi 0 0 0 0 0 5 0.000
Walid Omar 0 0 0 0 0 0 0.000
Yusuf  Mojawala 0 1 1 0 0 1 0.000
Totals 3 1 4 0 0 16 18.750

 Sham FC
Players G A Pts YC RC Shots S%
Abdo Menla 1 0 1 0 0 2 50.000
Ali Lone 1 1 2 0 0 3 33.333
Ayaz Patel 0 0 0 0 0 2 0.000
Muhammad Shah 1 1 2 0 0 8 12.500
Nabeel Jabbar 0 0 0 0 0 0 0.000
Ovaiz Khan 3 3 6 0 0 8 37.500
Raza Zahur 0 0 0 0 0 3 0.000
Syed Kazmi 0 0 0 0 0 0 0.000
Taher  Mirza 0 0 0 0 0 0 0.000
Umer Jabbar 0 0 0 0 0 0 0.000
Totals 6 5 11 0 0 26 23.077


 Jerusalem FC
Goalkeepers Win Loss Tie GA Saves Save % Clean Sheets
Saqib Dadabhoy  (L) 0 1 0 6 3 33.333 0
Totals 0 1 0 6 3 33.333 0
 Sham FC
Goalkeepers Win Loss Tie GA Saves Save % Clean Sheets
Nabeel Jabbar  (W) 1 0 0 3 3 50.000 0
Totals 1 0 0 3 3 50.000 0

Glossary
GP: Games Played G: Goals A: Assists Pts: Points +/-: Plus Minus
YC: Yellow Cards RC: Red Cards PPG: Points per game Shots: Shots taken S%: Shooting %
GP: Games Played Wins: Wins Loss: Losses Tie: Tie GA: Goals Allowed
GAA: Goals Against Avg Saves: Saves S%: Save Percentage Shutouts: Shutouts