Player Stats
BISL Stats - BISL - 2025 Playoffs
|
|
Leaders (Qualified Players - Minimum of 1 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals | Assists | Points | Shots | Shooting % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
RK | Player | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
RK | Player | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
1 | Haider Khan | Jer | 5 | 5 | 6 | 11 | 0 | 0 | 2.200 | 29 | 17.2 |
2 | Aadhil Mohamed | Mag | 4 | 6 | 4 | 10 | 0 | 0 | 2.500 | 24 | 25 |
3 | Fawad Akram | Sam | 4 | 5 | 3 | 8 | 1 | 0 | 2.000 | 24 | 20.8 |
4 | Azan Ali | Jer | 4 | 4 | 3 | 7 | 0 | 0 | 1.750 | 17 | 23.5 |
5 | Zain Khilji | Jer | 5 | 5 | 2 | 7 | 0 | 0 | 1.400 | 12 | 41.7 |
6 | Omar Abbas | Ana | 4 | 5 | 1 | 6 | 0 | 0 | 1.500 | 21 | 23.8 |
7 | Faizan Habibi | Ana | 4 | 1 | 4 | 5 | 0 | 0 | 1.250 | 22 | 4.5 |
8 | Sikandar Khan | Sam | 5 | 3 | 2 | 5 | 0 | 0 | 1.000 | 20 | 15 |
9 | Haashim Ruhomaully | And | 2 | 1 | 2 | 3 | 0 | 0 | 1.500 | 9 | 11.1 |
10 | Jaan Malik | Mag | 4 | 2 | 1 | 3 | 0 | 0 | 0.750 | 6 | 33.3 |
11 | Nasir Rehman | Sam | 5 | 1 | 2 | 3 | 0 | 0 | 0.600 | 8 | 12.5 |
12 | Laith Hikmat | Sha | 2 | 3 | 0 | 3 | 0 | 0 | 1.500 | 14 | 21.4 |
13 | Suhayl Mohamoodally | Mas | 2 | 2 | 0 | 2 | 0 | 0 | 1.000 | 11 | 18.2 |
14 | Anas Mohammad | Sam | 5 | 0 | 2 | 2 | 0 | 0 | 0.400 | 16 | 0 |
15 | Tahah Shaikh | Sam | 5 | 2 | 0 | 2 | 0 | 0 | 0.400 | 3 | 66.7 |
16 | Arsalan Khaliq | Mag | 4 | 0 | 2 | 2 | 0 | 0 | 0.500 | 6 | 0 |
17 | Ramy Sadek | Mag | 4 | 1 | 1 | 2 | 0 | 0 | 0.500 | 24 | 4.2 |
18 | Muizz Masood | Mag | 4 | 1 | 1 | 2 | 0 | 0 | 0.500 | 3 | 33.3 |
19 | Mostafa Babouli | Sha | 2 | 1 | 1 | 2 | 0 | 0 | 1.000 | 2 | 50 |
20 | Muhammad Ali | Mag | 4 | 2 | 0 | 2 | 0 | 0 | 0.500 | 8 | 25 |
21 | Aqib Patel | Sha | 2 | 2 | 0 | 2 | 0 | 0 | 1.000 | 12 | 16.7 |
22 | Hannan Ghafoor | Sam | 5 | 0 | 2 | 2 | 0 | 0 | 0.400 | 0 | 0 |
23 | Shaheen Limbada | Mag | 3 | 1 | 1 | 2 | 0 | 0 | 0.667 | 11 | 9.1 |
24 | Ali Raza | Hej | 2 | 0 | 2 | 2 | 2 | 0 | 1.000 | 4 | 0 |
25 | Omar El-Askalany | Mas | 2 | 1 | 1 | 2 | 1 | 0 | 1.000 | 12 | 8.3 |
26 | Syed Murtaza Tirmizi | Jer | 4 | 2 | 0 | 2 | 1 | 0 | 0.500 | 12 | 16.7 |
27 | Asif Ibn Rehana | Jer | 5 | 0 | 2 | 2 | 0 | 0 | 0.400 | 1 | 0 |
28 | Ahmed Bezeriba | And | 2 | 1 | 0 | 1 | 0 | 0 | 0.500 | 9 | 11.1 |
29 | Muhammad Shah | Ana | 4 | 1 | 0 | 1 | 0 | 0 | 0.250 | 16 | 6.3 |
30 | Ayaz Patel | Sam | 5 | 1 | 0 | 1 | 1 | 0 | 0.200 | 16 | 6.3 |
31 | Reihan Kazi | Jer | 5 | 1 | 0 | 1 | 0 | 0 | 0.200 | 6 | 16.7 |
32 | Shaheer Ayubi | Jer | 5 | 1 | 0 | 1 | 0 | 0 | 0.200 | 1 | 100 |
33 | Humaid Qureshi | Mas | 2 | 0 | 1 | 1 | 0 | 0 | 0.500 | 1 | 0 |
34 | Fawad Khan | Hej | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1 | 100 |
35 | Taqi Ahmed | Hej | 2 | 1 | 0 | 1 | 1 | 0 | 0.500 | 3 | 33.3 |
36 | Asif Ali | Sha | 2 | 0 | 1 | 1 | 0 | 0 | 0.500 | 3 | 0 |
37 | Farhan Butt | Sha | 2 | 0 | 1 | 1 | 0 | 0 | 0.500 | 1 | 0 |
38 | Sheraz Choudhry | Jer | 5 | 0 | 1 | 1 | 0 | 0 | 0.200 | 3 | 0 |
39 | Umair Ashraf | Jer | 5 | 1 | 0 | 1 | 0 | 0 | 0.200 | 6 | 16.7 |
40 | Abdel Rahman Elleithy | Jer | 5 | 0 | 1 | 1 | 0 | 0 | 0.200 | 0 | 0 |
41 | Zeem Khan | Ana | 4 | 1 | 0 | 1 | 0 | 0 | 0.250 | 4 | 25 |
42 | Ajmal Sairally | And | 2 | 1 | 0 | 1 | 0 | 0 | 0.500 | 9 | 11.1 |
43 | Farooq Sani | Mag | 4 | 1 | 0 | 1 | 0 | 0 | 0.250 | 3 | 33.3 |
44 | Ali Imam | Mag | 3 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0 | 0 |
45 | Ali Lone | Mas | 2 | 0 | 1 | 1 | 0 | 0 | 0.500 | 2 | 0 |
46 | Asser Ismail | Hej | 2 | 1 | 0 | 1 | 0 | 0 | 0.500 | 3 | 33.3 |
47 | Zeyad Moustafa | Ana | 4 | 0 | 0 | 0 | 2 | 0 | 0.000 | 4 | 0 |
48 | Jad Eid | Ana | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
49 | Abdo Menla | Sam | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
50 | Shaheer Aziz | Ana | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 |
51 | Haseeb Chaudhry | Ana | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
52 | Rayhan Malik | Ana | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 |
53 | Umer Jabbar | Mas | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
54 | Moiz Muhammad | Mas | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
55 | Hamza Waheed | Ana | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
56 | Mohammad Variava | Mas | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
57 | Salman Siddiqui | Sam | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 7 | 0 |
58 | Mohammed Arafat | Mas | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
59 | Ismael Hamadeh | Mas | 2 | 0 | 0 | 0 | 1 | 0 | 0.000 | 5 | 0 |
60 | Ahsan Ali | Mas | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4 | 0 |
61 | Syed Kazmi | And | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
62 | Hussam Ayubi | And | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
63 | Afnan Ayubi | And | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 |
64 | Mustafa Tirmizi | And | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
65 | Hannan Syed | And | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 5 | 0 |
66 | Mohanad Assal | And | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
67 | Jibran Sakrani | Mag | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
68 | Granit Beqiri | Sha | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
69 | Mustafa Omar | Hej | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
70 | Miguel Cabral | Hej | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
71 | Khalid Radwan | Hej | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 |
72 | Youssef Elsayed | Hej | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
73 | Nabeel Jabbar | Sha | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
74 | Sarmad Ahmad | Sha | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
75 | Basem Abdelrahman | Sha | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
76 | Zohaid Qureshi | Sha | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
77 | Emad Ahmed | And | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
Glossary | ||||
GP: Games Played | G: Goals | A: Assists | Pts: Points | +/-: Plus Minus |
YC: Yellow Cards | RC: Red Cards | PPG: Points per game | Shots: Shots taken | S%: Shooting % |
Qualified: Player must play 1 games. (1/2 of Max GP) |